Not among the quartet mentioned while now living in Sausalito, CA, Bangor, ME native Chris Lundy placed 11th in 2:40:06 for the ‘B’ standard. The ‘A’ standard is 2:39:00 and the ‘B’ standard is 2:46:00.
DIVISION OVERALL DIVPL SEXPL CHIP TIME 5K 10K HALF 30K 20 MILE TIME PACE
F10 Ilsa Paulson F0121 30 1/123 Jan-57 2:31:48 17:54 35:56:00 1:15:51 1:48:19 1:56:21 2:31:49 5:48
F102 Colleen De Reuck F4549 34 1/293 Feb-57 2:32:36 17:54 35:54:00 1:15:33 1:47:40 1:55:41 2:32:37 5:50
F50 Kristen Nicolini F3034 40 1/629 Mar-57 2:35:05 18:02 36:28:00 1:17:12 1:50:04 1:58:11 2:35:06 5:55
F22 Nicole Blaesser F2229 41 1/1236 Apr-57 2:35:06 18:15 36:35:00 1:17:02 1:50:00 1:58:08 2:35:09 5:55
F3 Sally Meyerhoff F2229 46 2/1236 May-57 2:35:49 18:17 36:37:00 1:17:13 1:50:21 1:58:36 2:35:49 5:57
F1 Robyn Friedman F3539 47 1/543 Jun-57 2:36:42 18:04 36:17:00 1:16:18 1:49:36 1:57:58 2:36:44 5:59
F5 (ME) Sheri Piers F3539 51 2/543 Jul-57 2:37:23 18:15 36:37:00 1:17:19 1:50:49 1:59:06 2:37:24 6:01
F20 Camille Herron F2229 53 3/1236 Aug-57 2:38:23 18:18 36:36:00 1:17:04 1:50:22 1:58:53 2:38:23 6:03
F4 Mary Akor F3034 57 2/629 Sep-57 2:38:50 18:03 36:33:00 1:17:04 1:50:04 1:58:22 2:38:51 6:04
F27 Wendi Ray F3539 58 3/543 Oct-57 2:38:57 18:23 37:09:00 1:18:42 1:52:44 2:01:07 2:38:58 6:04
F3539 62 4/543 Nov-57 2:40:04 18:59 37:58:00 1:19:35 1:53:22 2:01:46 2:40:06 6:07
F18 Brooke Wells F2229 63 4/1236 Dec-57 2:40:04 18:59 37:58:00 1:19:34 1:53:30 2:01:59 2:40:07 6:07
F21 Becki Ordway F2229 64 5/1236 13/3557 2:40:16 18:20 36:50:00 1:17:36 1:51:49 2:00:26 2:40:17 6:07
F34 Tamara Karrh F3539 66 5/543 14/3557 2:40:20 18:37 37:14:00 1:18:37 1:52:43 2:01:06 2:40:22 6:07
F19 (CT) Shannon McHale F3539 69 6/543 15/3557 2:40:35 18:53 37:39:00 1:19:06 1:53:23 2:01:56 2:40:36 6:08
F53 Kara Storage F2229 76 6/1236 16/3557 2:41:28 18:24 37:10:00 1:18:27 1:53:05 2:01:46 2:41:29 6:10
F37 Andrea Pomaranski F2229 77 7/1236 17/3557 2:41:28 19:05 38:18:00 1:20:28 1:54:44 2:03:11 2:41:30 6:10
F12 Melisa Christian F3034 80 3/629 18/3557 2:41:53 19:01 37:59:00 1:19:41 1:54:31 2:03:12 2:41:55 6:11
F8 Veena Reddy-Borghuis F3034 81 4/629 19/3557 2:42:03 18:48 37:35:00 1:19:05 1:53:32 2:02:04 2:42:06 6:11
F32 Michelle Frey F2229 87 8/1236 20/3557 2:42:54 18:35 37:23:00 1:18:51 1:53:54 2:02:47 2:42:54 6:13
F105 (ME) Susannah Beck F4044 93 1/466 21/3557 2:43:15 18:55 37:56:00 1:19:40 1:53:53 2:02:31 2:43:18 6:14
F57 (MA) Heather Cappello F2229 95 9/1236 22/3557 2:43:57 18:24 37:09:00 1:18:02 1:52:04 2:00:49 2:43:58 6:16
F17 Vanessa Hunter F3034 97 5/629 23/3557 2:44:10 19:00 38:24:00 1:21:01 1:55:41 2:04:21 2:44:13 6:16
F54 Anne Bersagel F2229 98 10/1236 24/3557 2:44:15 19:14 38:32:00 1:21:05 1:55:41 2:04:18 2:44:17 6:16
F108 Mary Coordt F4044 100 2/466 25/3557 2:44:59 19:24 38:51:00 1:21:46 1:56:53 2:05:42 2:45:00 6:18
F111 Lisbet Sunshine F4549 101 2/293 26/3557 2:45:05 19:15 38:46:00 1:21:42 1:56:50 2:05:37 2:45:11 6:18
F61 Lavenna Mullenbach F2229 102 11/1236 27/3557 2:45:08 19:07 38:34:00 1:21:16 1:56:50 2:05:35 2:45:12 6:18
F89 Caroline White F2229 104 12/1236 28/3557 2:45:21 19:00 38:43:00 1:21:22 1:56:30 2:05:17 2:45:23 6:19
F15 Megan Lund F2229 105 13/1236 29/3557 2:45:36 19:01 38:01:00 1:20:15 1:55:14 2:03:55 2:45:37 6:19
F47 Sarah Flament F3034 108 6/629 30/3557 2:45:58 19:07 38:34:00 1:21:20 1:56:16 2:04:59 2:46:01 6:20
Thorvilson F3034 110 7/629 31/3557 2:46:17 18:09 36:43:00 1:18:55 1:55:46 2:05:04 2:46:17 6:21
F116 Jaymee Marty F4044 113 3/466 32/3557 2:46:26 19:23 38:49:00 1:21:45 1:56:52 2:05:40 2:46:29 6:21
F42 Danielle Quatrochi F3034 115 8/629 33/3557 2:46:36 19:31 39:10:00 1:22:16 1:57:23 2:06:09 2:46:37 6:22
F74 Meghan Ridgley F3034 117 9/629 34/3557 2:46:39 19:24 38:52:00 1:21:52 1:57:42 2:06:28 2:46:41 6:22
F30 Sarah Graves F3034 123 10/629 35/3557 2:47:07 19:08 38:32:00 1:21:53 1:57:50 2:06:38 2:47:11 6:23
F103 Kami Semick F4044 124 4/466 36/3557 2:47:10 19:16 38:51:00 1:21:53 1:57:38 2:06:39 2:47:12 6:23
F109 Midori Sperandeo F4044 125 5/466 37/3557 2:47:13 19:25 38:49:00 1:21:46 1:56:54 2:05:42 2:47:15 6:23
F88 Jennifer Houck F2229 129 14/1236 38/3557 2:47:38 19:13 38:33:00 1:21:01 1:56:22 2:05:25 2:47:42 6:24
F23 Melissa Gacek F3034 133 11/629 39/3557 2:48:11 18:34 37:59:00 1:21:21 1:57:16 2:06:19 2:48:12 6:25
F36 Melissa Rittenhouse F3034 135 12/629 40/3557 2:48:28 19:12 38:33:00 1:21:24 1:57:24 2:06:22 2:48:30 6:26
sirgeorge
Latest posts by sirgeorge (see all)
- 2023 Annual Road Race Calendar Submission Form-Questionnaire - November 30, 2022
- Teen Phenom Cain Added to Star Studded Boston NBal GP - January 10, 2014
- “Uptight” – ‘My Word’ column by Tom Derderian - January 6, 2014