Team USA named for Jr. Pan Am Championships
INDIANAPOLIS —
Seventy-nine young athletes have been selected to represent the United
States at the 2011 Pan American Junior Athletics Championships July
22-24 in Miramar, Fla.
Athletes were selected after competing at the U.S. Junior
Outdoor Track & Field Championships June 23-25 in Eugene,Ore.
Athletes must be 16-19 years-old at the end of 2011 to be selected to
the Jr. Pan Am team.
TEAM USA WOMEN’S ROSTER
ATHLETE | EVENT(S) | RESIDENCE/HS/COLLEGE |
Avione Allgood | Javelin Throw | North Las Vegas, Nevada/Legacy HS |
Shelby Ashe | Hammer Throw | Stone Mountain, Georgia/St. Pius X HS |
Kayla Beattie | 3000m, 5000m | Woodstock, Illinois/Woodstock HS |
Shanay Briscoe | High Jump | Houston, Texas/Texas |
Kelsey Card | Shot Put | Shipman, Illinois/Carlinville HS |
Hannah Carson | Javelin Throw | Chandler, Arizona/Chandler HS |
Jessica Davis | 200m | Palmdale, California/USC |
Diamond Dixon | 400m | Houston, Texas/Kansas |
Ebony Eutsey | Relay | Miami, Florida/Florida |
Phyllis Francis | 400m | Queens, New York/Oregon |
TiaÛª Gamble | 400m Hurdles | Desoto, Texas/Desoto HS |
Brook Handler | 1500m | Rochester Hills, Michigan/Rochester HS |
Karen Henning | Hammer Throw | KingÛªs Park, New York/LSU |
Grace Heymsfield | 3000 Steeple Chase | Elkins, Arkansas/Arkansas |
Christina Hillman | Shot Put | Dover, Delaware/St. Thomas More Prep |
Kenyetta Iyevbele | 800m | Charlotte, North Carolina/North Carolina State |
Kyra Jefferson | Relay | Detroit, Michigan/Cass Technical HS |
Deanna Latham | Heptahlon | Byfield, Massachusetts/Wisconsin |
Morgann LeLeux | Pole Vault | New Iberia, Louisiana/Catholic HS |
Alexandra Leptich | 3000 Steeple Chase | Ann Arbor, Michigan/Michigan |
Samantha Levin | 800m | St. Louis, Missouri/Ladue Horton Watkins HS |
Cory McGee | 1500m | Pass Christian, Mississippi/Florida |
Sandi Morris | Pole Vault | Greenville, South Carolina/North Carolina |
Akawkaw Ndipagbor | 200m | Long Beach, California/Poly HS |
Briana Nelson | Relay | Greenville, South Carolina/Texas |
Bridgette Owens | 100 Hurdles | Oak Park, Michigan/Clemson |
Jenna Prandini | 100m, Long Jump | Clovis, California/Clovis HS |
Rachel Proteau | High Jump | Albany, Oregon/West Albany HS |
Allison Reaser | Heptathlon | El Segundo, California/San Diego State |
Jessica Sharbono | Discus Throw | Billings, Montana/Colorado State |
Ashley Stacey | Long Jump | Riverdale, Illinois/Michigan State |
Keilah Tyson | 100m | Chesapeake, Virginia/Western Branch HS |
Shelbi Vaughan | Discus Throw | Mansfield, Texas/Legacy HS |
Angelica Weaver | 400m Hurdles | Fontana, California/California |
Trinity Wilson | 100 Hurdles | Oakland, California/St. MaryÛªs College HS |
Allison Woodward | 3000m | DePere, Wisconsin/Notre Dame Academy |
TEAM USA MEN’S ROSTER
ATHLETE | EVENT(S) | RESIDENCE/HS OR COLLGE |
Jordin Andrade | 400m Hurdles | Corona, California/Mt. SAC |
Trevor Barron | 10K Walk | Bethel Park, Pennsylvania |
Brandon Baskerville | High Jump | Newark, New Jersey/Coppin State |
Marvin Bracy | 100 | Orlando, Florida/Boone HS |
Oliver Bradwell | Relay | Wichita, Kansas/Barton County CC |
Keenan Brock | 100 | Birmingham, Alabama/Auburn |
Monte Corley | 400 Hurdles | Hayward, California/California |
Derrick Daigre | 800 | Kent, Washington/Meridian HS |
Max Darrah | 3000 Steeple Chase | Mashpee, Massachusetts/Georgetown |
Derek Eager | Javelin Throw | Renton, Washington/UCLA |
Alec Faldermeyer | Hammer Throw | New Hampton, New York/UCLA |
Devin Field | Long Jump | DeSoto, Texas/Lancaster HS |
Clayton Gravesande | Relay | Somerset, New Jersey/South Carolina |
Ed Hadnot | 200m | Ruston, Louisiana/Louisiana Tech |
William Henry | 400m | Trotwood, Ohio/Arizona State |
Gabe Hull | Discus Throw | Bloomington, Indiana/South HS |
Jacob Hurysz | 5000m | Mebane, North Carolina/North Carolina |
Immanuel Hutchinson | 800m | San Jacinto, California/San Jacinto HS |
Jonathon Juilfs | Pole Vault | Eugene, Oregon/Sheldon HS |
Omar Kaddurah | 1500m | Grand Blanc, Michigan/Grand Blanc HS |
Sean Keller | Javelin Throw | Vancouver, Washington/Heritage HS |
Kevin Lazas | Decathlon | Brentwood, Tennessee/Arkansas |
Eddie Lovett | 110 Hurdles | West Palm Beach, Florida/Florida |
Josh Mance | 400m | Pomona, California/USC |
Cody Marshall | Pole Vault | East Canton, Ohio/Ohio State |
Kyle McKelvey | Shot Put | Beresford, South Dakota/Beresford HS |
Sean McLean | 200m | Raleigh, North Carolina/Word of God Christian Academy |
Alex Monroe | 10,000m | Lewistown, Pennsylvania/Lock Haven |
Ammar Moussa | 5000m | Arcadia, California/Arcadia HS |
Gunnar Nixon | Decathlon | Edmond, Oklahoma/Santa Fe HS |
Eddie Owens | 3000 Steeple Chase | Brooklyn, New York/Packer Collegiate HS |
Isaac Presson | 1500m | Asheville, North Carolina/North Carolina |
Maalik Reynolds | High Jump | Marietta, Georgia/Penn |
Davelle Sanders | Relay | Corona, California/Mt. SAC |
Donald Scott | Triple Jump | Apopka, Florida/Eastern Michigan |
Greg Skipper | Hammer Throw | Oregon City, Oregon/Oregon City HS |
Roy Smith | 110 Hurdles | Plantation, Florida/North Carolina |
Tyler Sorensen | 10K Walk | San Diego, California/Acalanes HS |
Parker Stinson | 10,000m | Austin, Texas/Oregon |
Alexander Thompson | Discus Throw | Rockford, Illinois/Wisconsin |
Caleb Whitener | Shot Put | Dallas, Georgia/Georgia |
Terrance Williams | Long Jump | Houston, Texas/North Texas |
Phillip Young | Triple Jump | Key West, Florida/Florida State |
For more information on the Pan American Junior Athletics Championships, visit the event page
About USA Track & Field
USA Track & Field (USATF) is the National Governing Body
for track & field, long-distance running and race walking in the
United States. USATF encompasses the world’s oldest organized sports,
the World’s #1 Track & Field Team, the most-watched events at the
Olympics, the #1 high school and junior high school participatory sport,
and more than 30 million adult runners in the United States: www.usatf.org.
You must be logged in to post a comment.