From Race Results Weekly (Used with permission)
Medtronic Twin Cities Marathon (33rd) & 10 Mile (16th)
(USA Marathon Championships; USA Masters Marathon Championships)
Minneapolis to St. Paul, MN, USA; Sunday, October 5
Distances: Marathon, 42.195 km, standard certified course with slight
elevation GAIN; 10 mi., point-to-point course with slight elevation GAIN
Prize Money: Available for Open, USA, Masters, and USA masters athletes;
see primary details below; age-graded prize money not included here
Finishers: Marathon, 4854 men + 3994 women = 8848 total (almost the same
as 8849 last year); 10 mile, 3177 men + 5397 women = 8574 total
(up slightly from 8554 last year)
Course Records: Marathon, Men, 2:10:05, Phil Coppess (USA), 1985; Women,
2:26:51, Zinaida Semenova (RUS), 2001. 10 mile - Men, 46:35, Abdi Abdirahman,
2009; Women, 53:16, Kara Goucher, 2008
Weather: Comfortably cold
NOTE: Tyler Pennel's marathon debut was a big success as he scored a solid victory here and won his first USA title at any distance.
In the women's contest, Esther Erb ran a smart race, coming from behind to pass leaders Brianne Nelson and Heather Lieberg.
Erb also won her first USA title --Ed.(NER Ed. note): Whirlaway's Ruben Sanca reports he was on 2:16 pace at 16.5 miles when hamstring
woes resulted in a dnf.
Marathon (gun times):
MEN -
1. Tyler Pennel, 26, Blowing Rock, NC 2:13:32 DB $25,000 + 1500^
2. Jared Ward, 26, Provo, UT 2:14:00 PB 15,000 + 750^
3. Scott Smith, 28, Oklahoma City, OK 2:14:40 PB 10,000 + 600^
4. Ian Burrell, 29, Colorado Springs, CO 2:15:08 7,000 + 400^
5. Tyler McCandless, 27, Boulder, CO 2:15:26 PB 5,000 + 300^
6. Nathan Martin, 24, Spring Arbor, MI 2:15:47 PB 4,000 + 200^
7. Sergio Reyes, 32, Palmdale, CA 2:16:48 3,000 + 150^
8. Brian Harvey, 27, Boston, MA 2:17:05 PB 2,000 + 100^
9. Scott MacPherson, 27, Columbia, MO 2:17:19 1,000
10. Eric Ashe, 26, Boston, MA 2:17:56 PB 500
11. Tony Migliozzi, 25, North Canton, OH 2:18:32 PB
12. Blair Teal, 28, Charlotte, NC 2:18:53 PB
13. Ryan Cosens, 25, Costa Mesa, CA 2:19:31 PB
14. Mbarak Hussein, 49, Albuquerque, NM 2:22:27 9,000m
15. Michael Wardian, 40, Arlington, VA 2:22:45 5,800m
16. Brian Shelton, 35, Cookeville, TN 2:24:16
17. Jason Ryf, 43, Oshkosh, WI 2:24:55 4,000m
Sean Quigley, 29, Boulder, CO DNF
^Also earned open prize money
m = Earned masters prize money
WOMEN -
1. Esther Erb, 28, Richmond, VA 2:34:01 $25,000 + 1500^
2. Heather Lieberg, 35, Helena, MT 2:34:09 PB 15,000 + 750^
3. Brianne Nelson, 33, Golden, CO 2:34:24 10,000 + 600^
4. Ariana Hilborn, 34, Tempe, AZ 2:35:21 PB 7,000 + 400^
5. Claudia Becque, 38, Denver, CO 2:39:14 PB 5,000 + 300^
6. Elizabeth Herndon, 29, St Paul, MN 2:39:21 PB 4,000 + 200^ + 500mn
7. Christine Ramsey, 31, Baltimore. MD 2:39:33 PB 3,000 + 150^
8. Allison MacSas, 30, Austin, TX 2:39:59 PB 2,000 + 100^
9. Ruth Perkins, 34, Puyallup, WA 2:40:04 PB 1,000
10. Meghan Peyton, 28, Richfield, MN 2:40:31 500 + 400mn
11. MacKenzie Howe, 25, Athens, GA 2:41:55 PB
12. Sheri Piers, 43, Falmouth, ME 2:42:46 9,000m
13. Heather Cappello, 34, Somerville, MA 2:43:10
14. Joanna Zeiger, 44, Boulder, CO 2:46:13 5,800m
15. Andrea Rediger, 25, Minneapolis, MN 2:49:46 300mn
16. Adrian Neal, 31, Colorado Springs, CO 2:50:49
17. Kimberly Hinson, 28, Seattle, WA 2:51:07
18. Rachel Gioscia-Ryan, 27, Boulder, CO 2:51:49
19. Kristin Barry, 40, Scarborough, ME 2:52:19 4,000m
20. Julie Ralston, 33, Dwight, IL 2:53:05
21. Stephanie Wilson, 24, Medford, MA 2:53:26
22. Katie McGee, 41, Duluth, MN 2:53:44 2,000m + 200mn
23. Amanda Allen, 27, Boston, MA 2:54:04
24. Missy (Buttry) Rock, 31, Prior Lake, MN 2:55:56 100mn
25. Kari-Anne Samuelson, 32, Denver, CO 2:56:15
^Also earned open prize money
mn = Also earned Minnesota resident prize money
m = Earned masters prize money
Tags 800m Boston Marathon Joan Samuelson Kara Goucher Kim Smith Marathon
Check Also
MetroWest YMCA Awards B.A.A. Youth Oriented “Community Champion” Recognition
B.A.A. Awarded Community Champion Award by MetroWest YMCA BOSTON — As part …
You must be logged in to post a comment.