Final race is Paddy’s Shillelagh Shuffle on 10/16 in West Newton, Ma. If you have run 5/5 and plan on running the finale please email us your preferred jacket size at nerunner@comcast.net. We are trying to get the order into New Balance earlier this year.
Thanks everyone who spent a small portion of their Labor Day weekend with us in Warren, RI for the 5th Race.
First Name | Last Name | Doyles | Liams | Evans | Foxboro | Guinness | Paddys | Subscription |
Keith | Ake | X | X | X | X | X | X | |
Helen | Alexy | X | X | X | X | X | X | |
Charles | Anderson | X | X | X | X | X | X | |
Sarah | Barrett | X | X | X | X | X | X | |
Marge | Bellisle | X | X | X | X | X | X | |
Lance | Benham | X | X | X | X | X | X | |
Renee | Bianco | X | X | X | X | X | X | |
Victoria | Bok | X | X | X | X | X | X | |
George | Braun | X | X | X | X | X | X | |
Bryan | Brunelli | X | X | X | X | X | X | |
Elizabeth | Bugbee | X | X | X | X | X | X | |
Patrick | Bugbee | X | X | X | X | X | X | |
Andrew | Burbine | X | X | X | N | X | X | |
Eileen | Cakouros | N | X | X | X | X | X | |
David | Candeias | X | X | N | X | X | X | |
Lisa | Clemence | X | X | X | X | X | X | |
Gwen | Co-Wallis | X | X | N | X | X | X | |
Carla | Colcord | X | X | X | N | X | X | |
Larry | Cole | X | X | X | X | X | X | |
Tom | Corrigan | X | X | X | X | X | X | |
Lee | Danforth | X | X | X | X | X | X | |
Sandra | DeBow | X | X | X | N | X | X | |
Sarah | Deery | X | X | X | X | X | X | |
Kevin | Delaney | X | X | X | X | X | X | |
Lauren | Denizard | X | X | X | X | X | N | |
Chris | Diehl | X | N | X | X | X | X | |
Kerry | Diehl | X | N | X | X | X | X | |
Edward | Dowling | N | X | X | X | X | X | |
Joe | Drugan | X | X | X | X | X | X | |
Jack | Fagan | N | X | X | X | X | X | |
Jimmy | Fallon | X | X | X | X | N | X | |
Charles | Farrington | X | X | X | X | N | X | |
Dan | Finkel | X | X | X | X | X | X | |
Bob | Fitzgerald | X | X | X | X | X | X | |
Michael | Fitzgerald | X | X | X | X | X | N | |
Don | Fredrikson | X | X | X | X | X | X | |
John | Gorman | X | X | X | X | X | X | |
Patricia | Grady | X | X | X | N | X | X | |
Kara | Haas | X | X | X | X | X | X | |
Paul | Hammond | X | X | X | X | X | X | |
Tom | Hennessey | X | X | N | X | X | X | |
Jim | Henry | X | X | X | X | X | X | |
Cory | Hofman | X | X | X | X | X | X | |
Andrew | Holmes | X | X | X | X | X | X | |
Gregory | Houde | X | X | X | X | X | X | |
Steve | Houde | X | X | X | X | X | X | |
Christine | Howe | X | X | X | X | X | X | |
Anna | Iokheles | X | X | X | X | X | X | |
Kevin | Jones | X | X | X | X | X | X | |
Carol | Keane | X | X | X | X | N | X | |
Shiferaw | Kebede | X | X | X | X | N | X | |
Jeff | Kelleher | X | X | N | X | X | X | |
David | Killian | X | X | X | X | X | X | |
Annie | Kucharski | X | X | X | X | X | X | |
Alison | Lackey | X | X | X | X | X | X | |
Denny | Le Blanc | X | X | X | N | X | X | |
Elizabeth | Leahey | X | X | N | X | X | N | |
Amanda | Lennox | X | X | X | X | X | X | |
Scott | Lennox | X | N | X | X | X | X | |
Elizabeth | Manney | X | X | X | X | X | X | |
Doug | Martyn | X | X | X | X | X | X | |
Katrina | Martyn | X | X | X | X | X | X | |
Lee | McCarthy | X | X | X | X | X | X | |
Bob | McColgan | X | X | X | X | X | X | |
Michael | McGrane | X | X | X | X | X | X | |
Meghan | McKinnon | X | X | X | X | X | N | |
Claire | McManus | X | X | X | X | X | X | |
Lynne | McMorrow | N | X | X | X | X | X | |
Terry | McNatt | X | X | X | X | X | X | |
Joanne | Morris | X | X | X | X | X | X | |
Meredith | Morris | X | X | X | X | N | X | |
Kathleen | Mulkern | X | X | X | X | X | X | |
Bob | Murphy | X | X | N | X | X | X | |
Macdara | Nash | X | X | X | N | X | X | |
Joe | Noonan | X | X | X | X | X | X | |
Lauren | Noonan | X | X | X | X | X | X | |
Patrick | O’Donnell | X | X | X | X | X | X | |
Joe | O’Leary | X | X | X | X | X | X | |
Steve | Oneil | X | X | X | X | N | X | |
Greg | Owen | X | X | X | X | X | X | |
Karen | Park | X | X | X | X | X | X | |
Paul | Park | X | X | X | X | X | X | |
Sandra | Paterson | X | X | X | X | X | X | |
Richard H. | Paulsen | X | X | X | X | X | X | |
David | Pember | X | X | X | X | X | X | |
Stephanie | Pietal | X | X | X | X | X | X | |
Patricia | Pine | N | X | X | X | X | X | |
William | Pine | X | X | X | X | X | X | |
Amber | Robbins | N | X | X | X | X | X | |
George | Russo | X | X | X | X | X | X | |
Emma | Samler | X | X | X | X | X | X | |
Kristin | Shaw | X | X | X | X | X | X | |
Stephen | Shea | X | X | X | X | X | X | |
Joe | Siravo | X | X | X | X | X | X | |
Talia | Siravo | X | X | X | X | X | X | |
Christipher | Smith | X | X | X | X | X | X | |
Chris | Spinney | X | X | X | N | X | X | |
Thomas | Stracqualursi | X | X | X | X | X | X | |
Jennifer | Sullivan | X | N | X | X | X | X | |
Chuck | Sullivan | X | N | X | X | X | X | |
Kevin | Sweeney | X | X | X | X | X | X | |
Mary | Tyler | X | X | X | X | N | X | |
TJ | Unger | X | X | X | X | X | X | |
Tom | Vossen | X | X | X | X | X | X | |
Carol | Walsh | X | X | X | X | X | X | |
Christopher | Wargo | X | X | X | X | X | X | |
Joe | Warren | X | X | N | X | X | X | |
Ken | Warren | X | X | X | N | X | X | |
Amanda | Watters | X | X | X | X | X | X | |
Andrea | White | X | X | X | X | N | X | |
Marianne | Withington | X | X | X | X | X | X | |
Terry | Wnek | X | X | X | X | X | X | |
You must be logged in to post a comment.