Following the 24th Annual Corrib Pub 5K in West Roxbury and preceded by the An Ras Mor 5K in Cambridge, and Doyle’s Emerald Necklace 5M in Jamaica Plain, MA.
Next up, the Memphis Soul BBQ 5K in Union Square, Somerville on Aug. 13. (Shawn Wallace photo by FitzFoto/NERunner)
First Name | Last Name | Points | ||||
1 | Shawn | Wallace | 147 | |||
2 | Christopher | Kluczniak | 135 | |||
3 | Lee | Danforth | 132 | |||
4 | Patrick | Bugbee | 128 | |||
5 | TJ | Unger | 124 | |||
6 | Gregory | Picklesimer | 123 | |||
7 | Jason | Cakouros | 104 | |||
8 | Kevin | Delaney | 101 | |||
9 | Joe | Ruvido | 89 | |||
10 | Justin | Renz | 87 | |||
11 | Michael | McGrane | 81 | |||
12 | Macdara | Nash | 79 | |||
13 | Terry | McNatt | 74 | |||
14 | Stephen | Curley | 73 | |||
15 | John | Barbour | 70 | |||
16 | Brian | Cronin | 64 | |||
17 | Mark | Reeder | 50 | |||
18 | Doug | Martyn | 49 | |||
19 | Mike | Slinsky | 48 | |||
20 | Paul | Reilly | 46 | |||
21 | Brendan | Meehan | 43 | |||
22 | Paul | Hammond | 41 | |||
23 | Charles | Anderson | 40 | |||
24 | Stephen | Hennigar | 37 | |||
25 | Kevin | Gorman | 36 | |||
26 | Charles | Muse | 33 | |||
27 | Tom | Vossen | 32 | |||
28 | James | Pawlicki | 30 | |||
29 | John | Page | 29 | |||
30 | David | Woodruff | 28 | |||
31 | Jeff | Beling | 26 | |||
32 | Ryan | Flynn | 22 | |||
33 | Bryan | Brunelli | 21 | |||
34 | Brian | Booth | 20 | |||
35 | Samuel | Singer | 19 | |||
36 | Michael | Daniels | 18 | |||
37 | Marc | Almanzan | 17 | |||
38 | Dan | Lesser | 14 | |||
39 | William | Keefe | 11 | |||
39 | Paul | Vella | 11 | |||
41 | Matt | Ridout | 10 | |||
42 | Andy | MacDonald | 8 | |||
43 | Dave | Wessman | 8 | |||
44 | Mark | D’Amico | 7 | |||
45 | Max | White | 6 | |||
46 | Teddy | Fitzpatrick | 3 | |||
47 | Paul | Vella | 2 | |||
47 | Ken | Warren | 2 | |||
Masters (Top 10 Score) | ||||||
Kevin | Delaney | 28 | ||||
1 | Michael | McGrane | 23 | |||
2 | Justin | Renz | 21 | |||
3 | Mike | Slinsky | 12 | |||
4 | Tom | Vossen | 9 | |||
5 | Matt | Bent | 6 | |||
6 | Paul | Vella | 4 | |||
7 | Pat | Sweeney | 3 | |||
8 | Teddy | Fitzpatrick | 1 | |||
Seniors (Top 10 Score) | ||||||
1 | Greg | Picklesimer | 30 | |||
2 | Jason | Cakouros | 26 | |||
3 | Macdara | Nash | 20 | |||
4 | Terry | McNatt | 18 | |||
5 | Doug | Martyn | 14 | |||
6 | Paul | Hammond | 11 | |||
7 | Mark | Reeder | 9 | |||
8 | Ken | Warren | 3 | |||
9 | Andy | MacDonald | 2 | |||
10 | Paul | Corcoran | 1 | |||
Veterans (Top 10 Score) | ||||||
1 | John | Barbour | 30 | |||
2 | Charlie | Muse | 27 | |||
3 | William | Pine | 22 | |||
4 | David | Wessman | 21 | |||
5 | Kevin | Sweeney | 11 | |||
6 | Nicholas | Tsanutelis | 6 | |||
7 | Steven | Dutra | 3 | |||
8 | Harvey | Blonder | 1 | |||
70 -79 (Top 8 Score) | ||||||
1 | David | Pember | 23 | |||
2 | Richard | Paulson | 20 | |||
3 | Denny | LeBlanc | 17 | |||
4 | Larry | Morris | 11 | |||
5 | Joe | Noonan | 7 | |||
5 | Philip | Pierce | 7 | |||
7 | Charlie | Farrington | 3 | |||
8 | Robert | Sullivan | 2 | |||
80+ (Top 3 Score) | ||||||
1 | Larry | Cole | 7 |
You must be logged in to post a comment.