(Photo: Publican archrivals Macdara Nash (leading) and Terry McNatt, photo by MickFoto/NERunner)
First Name | Last Name | ARM | Doyles | Corrib | BBQ | IrishFest | Paddys |
Cara | Accomando | x | x | n | x | ||
Michelle | Almeida | x | x | x | x | ||
Charles | Anderson | x | x | x | x | ||
Aprilyn | Arca | x | x | x | n | ||
Tiffany | Back | x | x | x | x | ||
John | Barbour | x | x | x | x | ||
Kate | Barton | x | x | x | x | ||
Marge | Bellisle | x | x | x | x | ||
Matthew | Bent | x | x | x | n | ||
Renee | Bianco | x | x | x | x | ||
Vicki | Bok | x | x | n | x | ||
Helen | Bresler | x | x | x | x | ||
Elizabeth | Bugbee | x | x | x | x | ||
Patrick | Bugbee | x | x | x | x | ||
Andrew | Burbine | x | x | n | x | ||
John | Burke | x | x | x | n | ||
Joan | Butterton | x | x | n | x | ||
Eileen | Cakouros | x | x | x | x | ||
Jason | Cakouros | x | x | x | x | ||
Joe | Ciavattone | x | x | x | x | ||
Cassandra | Clancy | x | x | x | x | ||
Carla | Colcord | x | x | x | x | ||
Larry | Cole | x | x | x | x | ||
Susan | Collins | x | x | x | x | ||
Mary | Conway | x | x | x | n | ||
Paul | Corcoran | x | x | x | x | ||
Tom | Corrigan | x | x | x | x | ||
Abbe | Dalton Clark | x | x | x | x | ||
Lee | Danforth | x | x | x | x | ||
Sandra | Debow | x | x | x | x | ||
Sarah | Deery | x | x | x | n | ||
Dana | Deingenis | x | x | x | x | ||
Kevin | Delaney | x | x | x | x | ||
Andrea | Dharte | x | x | n | x | ||
Chris | Diehl | x | x | x | x | ||
Kerri | Diehl | x | x | x | x | ||
Edward | Dowling | x | x | x | x | ||
Maura | Evans | x | x | x | n | ||
Jack | Fagan | x | x | x | x | ||
Jimmy | Fallon | x | x | x | n | ||
Charlie | Farrington | x | x | x | x | ||
Julia | Fiedler-Ross | x | x | x | n | ||
Dan | Finkel | x | x | x | x | ||
Molly | Fitzpatrick | x | x | x | n | ||
Kate | Fitzpatrick | x | x | x | x | ||
Candice | Gagnon | x | x | x | n | ||
Jack | Gay | x | x | x | n | ||
Natalie | Gellerman | x | x | n | x | ||
Patricia | Grady | x | x | x | n | ||
Sarah | Gregorian | x | x | x | n | ||
Paul | Hammond | x | x | x | n | ||
Julie | Haynes | x | x | x | x | ||
Thomas | Hennessey | x | x | x | n | ||
Jim | Henry | x | x | x | x | ||
Jan | Holmquist | x | x | x | x | ||
Christopher | Hussey | x | x | x | n | ||
Ann | Irwin | x | x | x | x | ||
Meg | Jacobs | x | x | x | x | ||
Kevin | Jones | x | x | x | x | ||
Michael | Kean | x | x | x | n | ||
Shiferaw | Kebede | x | x | x | x | ||
Mark | Kelly | x | x | x | x | ||
David | Killian | x | x | x | x | ||
Chris | Klucznik | x | x | x | x | ||
Elizabeth | Klucznik | x | x | x | x | ||
Kevin | Leahy | x | x | x | x | ||
Denny | LeBlanc | x | x | x | x | ||
Andrea | Leverentz | x | x | x | n | ||
Anthony | Macchi | x | x | x | n | ||
Amy | Magher | x | x | x | x | ||
Katrina | Martyn | x | x | x | n | ||
Shannon | McCarthy | x | x | x | x | ||
Tom | McCarthy | x | x | x | n | ||
Rachel | McCarthy | x | x | x | x | ||
Kathryn | McCarthy | x | x | x | n | ||
Denis | McElligott | x | x | x | x | ||
Michael | McGrane | x | x | x | x | ||
Claire | McManus | x | x | x | x | ||
Terry | McNatt | x | x | x | x | ||
Mary | McNulty | x | x | x | x | ||
Hannah | McQuillan | x | x | x | x | ||
Larry | Morris | x | x | x | x | ||
Joanne | Morris | x | x | x | x | ||
Meredith | Morris | x | x | x | x | ||
Katie | Murray | x | x | x | x | ||
Bob | Murray | x | x | x | x | ||
Charlie | Muse | x | x | x | n | ||
Macdara | Nash | x | x | x | x | ||
Paul | Neavyn | x | x | x | x | ||
Ateth | Neavyn | x | x | x | x | ||
Greg | Owen | x | x | x | x | ||
Liane | Pancoast | x | x | x | x | ||
Lauren | Paton | x | x | x | x | ||
Richard | Paulsen | x | x | x | x | ||
Stephen | Peckiconis | x | x | x | n | ||
Dave | Pember | x | x | x | x | ||
Greg | Picklesmier | x | x | x | x | ||
Phil | Pierce | x | x | x | x | ||
phil | Pierce | x | x | x | x | ||
William | Pine | x | x | x | x | ||
Patricia | Pine | x | n | x | x | ||
Michael | Quinn | x | x | x | n | ||
Brian | Quirk | x | x | x | x | ||
Justin | Renz | x | x | x | x | ||
Amber | Robbins | x | x | x | x | ||
Bruce | Rogers | x | x | x | x | ||
Jamie | Romaniak | x | x | n | x | ||
Annie | Ryan | x | x | x | x | ||
Tabitha | Schober | x | x | n | x | ||
Linda | Schoendorf | x | x | x | x | ||
Steve | Seaver | x | x | x | x | ||
Lori | Seuch | x | x | x | x | ||
Kristin | Shaw | x | x | x | x | ||
Stephen | Shea | x | x | x | n | ||
Samuel | Singer | x | x | x | x | ||
Mike | Slinsky | x | x | n | x | ||
Peter | Smith | x | x | x | n | ||
Malcolm | Smith | x | x | x | x | ||
Heather | Spinney | x | x | x | x | ||
Chris | Spinney | x | x | x | x | ||
Jennifer | Stewart | x | x | x | x | ||
Julia | Stilling | x | x | x | x | ||
Haley | Sutter | x | x | x | x | ||
Kevin | Sweeney | x | x | x | x | ||
Patrick | Sweeney | x | x | x | x | ||
Chris | Tannian | x | x | x | x | ||
Tom | Tierney | x | x | x | n | ||
Mary | Tyler | x | x | x | x | ||
TJ | Unger | x | x | x | x | ||
Brian | Van Dorpe | x | x | x | x | ||
Shawn | Wallace | x | x | x | x | ||
Carol | Walsh | x | x | x | x | ||
Chris | Wargo | x | x | x | x | ||
Joe | Warren | x | x | x | n | ||
Ken | Warren | x | x | x | n | ||
Amanda | Watters | x | x | x | x | ||
Elizabeth | Wescott | x | x | x | x | ||
John | Wescott | x | x | x | x | ||
Dave | Wessman | x | x | x | x | ||
Andrea | White | x | x | x | n | ||
Lisa | Williams | x | x | x | x | ||
Marianne | Withington | x | x | x | x | ||
Regina | Wright | x | x | x | n | ||
Steve | Houde | x | n | x | x | ||
You must be logged in to post a comment.