(Photo: Publicans – from rear – Dave Wessman, John Barbour and Joe O’Leary – and to the right, Paul Hammond and Terry McNatt, photo by MickFoto/NERunner).
Standings after Guinness Music Fest 5K in Pawtucket, RI, race No. 5 of 6.
Open (Top 50 Score)
First Name | Last Name | Points | |||
1 | Shawn | Wallace | 247 | ||
2 | Christopher | Kluczniak | 230 | ||
3 | Lee | Danforth | 219 | ||
3 | Patrick | Bugbee | 219 | ||
3 | TJ | Unger | 219 | ||
6 | Gregory | Picklesimer | 210 | ||
7 | Jason | Cakouros | 187 | ||
8 | Kevin | Delaney | 177 | ||
9 | Justin | Renz | 165 | ||
10 | Michael | McGrane | 163 | ||
11 | Terry | McNatt | 144 | ||
12 | John | Barbour | 136 | ||
13 | Mike | Slinsky | 127 | ||
14 | Macdara | Nash | 113 | ||
15 | Charles | Anderson | 101 | ||
16 | Paul | Hammond | 74 | ||
17 | Paul | Vella | 65 | ||
18 | Dave | Wessman | 34 | ||
19 | Ken | Warren | 32 | ||
20 | Chris | Diehl | 29 | ||
21 | Paul | Corcoran | 27 | ||
22 | Pat | Sweeney | 25 | ||
23 | Samuel | Singer | 19 | ||
24 | Joe | Warren | 17 | ||
25 | Joe | Ciavattone | 16 | ||
26 | William | Pine | 13 | ||
27 | David | Killian | 12 | ||
28 | Steve | Houde | 11 | ||
29 | Brian | Quirk | 9 | ||
30 | Dan | Finkel | 8 | ||
31 | Kevin | Leahy | 4 | ||
31 | Kevin | Jones | 4 | ||
33 | Jimmy | Fallon | 2 | ||
34 | Chris | Spinney | 1 | ||
Masters (Top 10 Score) | |||||
1 | Kevin | Delaney | 42 | ||
2 | Michael | McGrane | 41 | ||
3 | Justin | Renz | 36 | ||
4 | Mike | Slinsky | 29 | ||
7 | Paul | Vella | 12 | ||
6 | Pat | Sweeney | 6 | ||
5 | Dan | Finkel | 1 | ||
Seniors (Top 10 Score) | |||||
1 | Greg | Picklesimer | 50 | ||
2 | Jason | Cakouros | 44 | ||
3 | Terry | McNatt | 33 | ||
4 | Macdara | Nash | 27 | ||
5 | Paul | Hammond | 18 | ||
6 | Ken | Warren | 9 | ||
7 | Joe | Ciavattone | 6 | ||
8 | Chris | Diehl | 4 | ||
9 | Paul | Corcoran | 3 | ||
10 | David | Killian | 1 | ||
10 | Kevin | Jones | 1 | ||
Veterans | (Top 10 Score) | ||||
1 | John | Barbour | 50 | ||
3 | David | Wessman | 39 | ||
3 | William | Pine | 30 | ||
5 | Kevin | Sweeney | 14 | ||
6 | John | Wescott | 7 | ||
70-79 (Top 8 Score) | |||||
1 | David | Pember | 37 | ||
2 | Richard | Paulson | 32 | ||
2 | Denny | LeBlanc | 32 | ||
4 | Larry | Morris | 17 | ||
5 | Philip | Pierce | 13 | ||
6 | Charlie | Farrington | 7 | ||
80+ (Top 3 Score) | |||||
1 | Larry | Cole | 13 | ||
You must be logged in to post a comment.