First Name | Last Name | ARM | Doyles | Corrib | BBQ | IrishFest | Paddys | Subscription |
Michelle | Almeida | x | x | x | x | x | ||
Charles | Anderson | x | x | x | x | x | ||
Tiffany | Back | x | x | x | x | x | ||
John | Barbour | x | x | x | x | x | ||
Kate | Barton | x | x | x | x | x | N | |
Marge | Bellisle | x | x | x | x | x | ||
Renee | Bianco | x | x | x | x | n | ||
Vicki | Bok | x | x | n | x | x | ||
Helen | Bresler | x | x | x | x | n | N | |
Elizabeth | Bugbee | x | x | x | x | x | ||
Patrick | Bugbee | x | x | x | x | x | ||
Andrew | Burbine | x | x | x | x | n | ||
Joan | Butterton | x | x | n | x | x | ||
Eileen | Cakouros | x | x | x | x | x | ||
Jason | Cakouros | x | x | x | x | x | ||
Joe | Ciavattone | x | x | x | x | n | ||
Cassandra | Clancy | x | x | x | x | x | ||
Carla | Colcord | x | x | x | x | n | ||
Larry | Cole | x | x | x | x | x | ||
Susan | Collins | x | x | x | x | x | ||
Paul | Corcoran | x | x | x | x | x | ||
Tom | Corrigan | x | x | x | x | x | ||
Abbe | Dalton Clark | x | x | x | x | x | ||
Lee | Danforth | x | x | x | x | x | ||
Sandra | Debow | x | x | x | x | x | ||
Sarah | Deery | x | x | x | n | x | ||
Dana | Deingenis | x | x | x | x | x | ||
Kevin | Delaney | x | x | x | x | x | ||
Chris | Diehl | x | x | x | x | x | ||
Kerri | Diehl | x | x | x | x | x | ||
Edward | Dowling | x | x | x | x | x | ||
Jack | Fagan | x | x | x | x | x | ||
Jimmy | Fallon | x | x | x | n | x | ||
Charlie | Farrington | x | x | x | x | n | ||
Dan | Finkel | x | x | x | x | x | ||
Kate | Fitzpatrick | x | x | x | x | n | ||
Jack | Gay | x | x | x | n | x | ||
Patricia | Grady | x | x | x | n | x | ||
Paul | Hammond | x | x | x | n | x | ||
Julie | Haynes | x | x | x | x | x | ||
Thomas | Hennessey | x | x | x | n | x | ||
Jim | Henry | x | x | x | x | n | ||
Jan | Holmquist | x | x | x | x | x | ||
Lee Anne | Hooley | n | x | x | x | x | ||
Steve | Houde | x | n | x | x | x | ||
Ann | Irwin | x | x | x | x | x | N | |
Meg | Jacobs | x | x | x | x | n | ||
Kevin | Jones | x | x | x | x | x | ||
Shiferaw | Kebede | x | x | x | x | n | ||
Mark | Kelly | x | x | x | x | x | ||
David | Killian | x | x | x | x | x | ||
Chris | Klucznik | x | x | x | x | x | ||
Elizabeth | Klucznik | x | x | x | x | x | ||
Kevin | Leahy | x | x | x | x | x | ||
Denny | LeBlanc | x | x | x | x | x | ||
Andrea | Leverentz | x | x | x | n | x | ||
Amy | Magher | x | x | x | x | x | ||
Katrina | Martyn | x | x | x | n | x | ||
Shannon | McCarthy | x | x | x | x | x | ||
Tom | McCarthy | x | x | x | n | x | ? | |
Rachel | McCarthy | x | x | x | x | x | ||
Kathryn | McCarthy | x | x | x | n | x | ||
Denis | McElligott | x | x | x | x | n | N | |
Michael | McGrane | x | x | x | x | x | ||
Claire | McManus | x | x | x | x | x | ||
Terry | McNatt | x | x | x | x | x | ||
Mary | McNulty | x | x | x | x | x | ||
Hannah | McQuillan | x | x | x | x | x | N | |
Larry | Morris | x | x | x | x | x | N | |
Joanne | Morris | x | x | x | x | x | ||
Meredith | Morris | x | x | x | x | x | ||
Katie | Murray | x | x | x | x | x | ||
Bob | Murray | x | x | x | x | x | ||
Macdara | Nash | x | x | x | x | n | ||
Paul | Neavyn | x | x | x | x | x | ||
Ateth | Neavyn | x | x | x | x | x | ||
Greg | Owen | x | x | x | x | x | ||
Liane | Pancoast | x | x | x | x | x | ||
Lauren | Paton | x | x | x | x | x | ||
Richard | Paulsen | x | x | x | x | x | ||
Dave | Pember | x | x | x | x | x | ||
Greg | Picklesmier | x | x | x | x | x | ||
Phil | Pierce | x | x | x | x | x | ||
William | Pine | x | x | x | x | n | ||
Patricia | Pine | x | n | x | x | x | ||
Brian | Quirk | x | x | x | x | x | ||
Justin | Renz | x | x | x | x | x | ||
Amber | Robbins | x | x | x | x | x | ||
Bruce | Rogers | x | x | x | x | x | ||
Annie | Ryan | x | x | x | x | x | ||
Linda | Schoendorf | x | x | x | x | x | ||
Steve | Seaver | x | x | x | x | x | ||
Lori | Seuch | x | x | x | x | n | ||
Kristin | Shaw | x | x | x | x | x | ||
Samuel | Singer | x | x | x | x | n | N | |
Mike | Slinsky | x | x | n | x | x | N | |
Malcolm | Smith | x | x | x | x | x | ||
Heather | Spinney | x | x | x | x | x | ||
Chris | Spinney | x | x | x | x | x | ||
Jennifer | Stewart | x | x | x | x | x | ||
Julia | Stilling | x | x | x | x | x | N | |
Haley | Sutter | x | x | x | x | n | ||
Kevin | Sweeney | x | x | x | x | n | ||
Patrick | Sweeney | x | x | x | x | x | ||
Chris | Tannian | x | x | x | x | x | ||
Mary | Tyler | x | x | x | x | x | ||
TJ | Unger | x | x | x | x | x | ||
Brian | Van Dorpe | x | x | x | x | n | ||
Paul | Vella | n | x | x | x | x | ||
Shawn | Wallace | x | x | x | x | x | ||
Carol | Walsh | x | x | x | x | x | ||
Chris | Wargo | x | x | x | x | n | ||
Joe | Warren | x | x | x | n | x | ||
Ken | Warren | x | x | x | n | x | ||
Amanda | Watters | x | x | x | x | x | ||
Elizabeth | Wescott | x | x | x | x | x | ||
John | Wescott | x | x | x | x | x | ||
Dave | Wessman | x | x | x | x | x | ||
Andrea | White | x | x | x | n | x | ||
Lisa | Williams | x | x | x | x | x | ||
Marianne | Withington | x | x | x | x | x | ||
Terry | Wnek | x | n | x | x | x | ||
You must be logged in to post a comment.