Following the 4th Annual Liam’s Maguire Almost 5-Miler in Falmouth, MA on May 6
Open Men (Top 50 Score) | ||||
1. Alex Kramer | 98 | |||
2. TJ Unger | 95 | |||
3. Patrick Bugbee | 90 | |||
3. Stephen Curley | 90 | |||
5. Greg Picklesimer | 86 | |||
6. Kevin Delaney | 70 | |||
7. Jason Cakourus | 64 | |||
8. Terrance McNatt | 63 | |||
9. Macdara Nash | 56 | |||
10. Mike Fisher | 50 | |||
10. Nick Green | 50 | |||
12. Shawn Wallace | 48 | |||
13. Scott Vandermolen | 46 | |||
14. Chris Klucznik | 44 | |||
15. Brendan Meehan | 43 | |||
16. Eric Greenspam | 42 | |||
17. Jared Moore | 41 | |||
17. Michael McGrane | 41 | |||
19. Joe O’Leary | 40 | |||
20. Robert Jackman | 39 | |||
20. Jake Oeding | 39 | |||
22. Mark McDermott | 38 | |||
22. Tom Vossen | 38 | |||
24. Lee Danforth | 37 | |||
25. David Principe | 36 | |||
26. Mark Reeder | 35 | |||
27. Brian Hughes | 34 | |||
28. Tim Cronin | 33 | |||
29. Ian Thomas | 32 | |||
30. Garrett Huddy | 29 | |||
31. Paul Vella | 28 | |||
32. John Day | 27 | |||
32. Paul Hammond | 27 | |||
34. Tim Francis | 26 | |||
35. Patrick O’Donnell | 25 | |||
36. Paul Davies | 24 | |||
37. Steven Croft | 23 | |||
37. Charles Anderson | 23 | |||
39. Cory Hofmann | 22 | |||
39. Ken Warren | 22 | |||
41. Brendan Hennessey | 21 | |||
42. Ralph Lufkin | 20 | |||
43. Paul Olson | 19 | |||
43. Dave Wessman | 19 | |||
45. Ian Rea | 18 | |||
46. Nick Fox | 17 | |||
46. Eric Bradley | 17 | |||
48. Ryan Greenblatt | 16 | |||
48. Jon Waldron | 16 | |||
50. Craig Dedrick | 15 | |||
50. Dan Finkel | 15 | |||
52. Pu Yue | 14 | |||
52. Steve Houde | 14 | |||
54. Alex Wilson | 13 | |||
54. Jeff Cahill | 13 | |||
56. Mark Kenwood | 12 | |||
56. Tom Corrigan | 12 | |||
58. Jason Newton | 11 | |||
58. Jonathan Wyner | 11 | |||
60. Michael Falcone | 10 | |||
61. Matt Youmell | 9 | |||
61. Denis McElligott | 9 | |||
63. James Goodberlet | 8 | |||
63. Mark Stuart | 8 | |||
65. Matt Ridout | 7 | |||
65. Patrick Canty | 7 | |||
67. Mark D’Amico | 6 | |||
67. Chris Diehl | 6 | |||
69. Chris Crema | 5 | |||
70. Matthew Bent | 4 | |||
71. Peter Barrett | 2 | |||
71. Paul Corcoran | 2 | |||
73. Manuel Justel Rubio | 1 | |||
73. Peter Warren | 1 | |||
Masters (Top 10 Score) | ||||
1. Kevin Delaney | 19 | |||
2. Michael McGrane | 13 | |||
3. Lee Danforth | 10 | |||
3. Thomas Giardino | 10 | |||
5. Paul Olson | 9 | |||
6. Ian Rea | 8 | |||
6. Tom Vossen | 8 | |||
8. Jason Newton | 7 | |||
9. Eric Wheeler | 6 | |||
10. Matt Youmell | 5 | |||
10. Paul Vella | 5 | |||
12. Mark D’Amico | 4 | |||
12. Don Fay | 4 | |||
14. Chris Crema | 3 | |||
14. Eric Bradley | 3 | |||
16. Matt Bent | 2 | |||
16. Dan Finkel | 2 | |||
18. Jason Pollutro | 1 | |||
18. Tom Corrigan | 1 | |||
Seniors (Top 10 Score) | ||||
1. Greg Picklesimer | 20 | |||
2. Jason Cakouros | 13 | |||
2. Terrance McNatt | 13 | |||
4. Macdara Nash | 9 | |||
4. Joe O’Leary | 9 | |||
6. David Principe | 8 | |||
7. Mark Reeder | 7 | |||
8. Ken Gartner | 5 | |||
8. Paul Hammond | 5 | |||
10. Paul Davies | 4 | |||
10. Tim Francis | 4 | |||
12. James Goodberlet | 2 | |||
12. Ken Warren | 2 | |||
14. Dickie McEvoy | 1 | |||
Veterans (Top 10 Score) | ||||
1. David Wessman | 19 | |||
2. Jon Waldron | 17 | |||
3. Paul Corcoran | 13 | |||
4. William Pine | 10 | |||
4. John Gorman | 10 | |||
6. Peter Stanton | 7 | |||
6. James Wilson | 7 | |||
8. Kenneth Leinbach | 6 | |||
9. Don Paradis | 5 | |||
10. Bob McColgan | 4 | |||
10. Kevin Sweeney | 4 | |||
12. Bill Fleming | 3 | |||
13. Harvey Blonder | 2 | |||
13. Tom Bunker | 2 | |||
15. James Thompson | 1 | |||
Super Vets 70-79 (Top 8 Score) | ||||
1. David Pember | 13 | |||
2. Joe Noonan | 11 | |||
2. Denny LeBlanc | 11 | |||
2. Richard Paulsen | 11 | |||
5. Scott Lennox | 6 | |||
6. Dylan Cleggett | 5 | |||
6. John Murphy | 5 | |||
8. Bob Richards | 4 | |||
9. Jorge Camargo | 2 | |||
9. Sam Morgan | 2 | |||
10. Charlie Farrington | 1 | |||
10. Art Busselman | 1 | |||
Octogenarian Wonders – 80+ (Top 3 Score) | ||||
1. Larry Cole | 3 | |||
1. Bill Riley | 3 | |||
You must be logged in to post a comment.