Open Men (Top 50 Score) | |||
1. Alex Kramer | 196 | ||
2. TJ Unger | 193 | ||
3. Stephen Curley | 184 | ||
4. Patrick Bugbee | 178 | ||
5. Greg Picklesimer | 174 | ||
6. Kevin Delaney | 151 | ||
7. Jason Cakourus | 148 | ||
8. Chris Klucznik | 136 | ||
9. Terrance McNatt | 130 | ||
10. Macdara Nash | 99 | ||
11. Charles Anderson | 80 | ||
12. Ken Warren | 72 | ||
13. Dave Wessman | 66 | ||
14. Jon Waldron | 51 | ||
15. Paul Hammond | 50 | ||
15. Jeff Cahill | 50 | ||
17. Brendan Hennessey | 44 | ||
18. Steve Houde | 37 | ||
19. Tom Corrigan | 27 | ||
20. Dan Finkel | 26 | ||
21. Paul Corcoran | 23 | ||
22. Peter Warren | 18 | ||
23. Joe Warren | 10 | ||
24. David Killian | 7 | ||
25. Chris Diehl | 6 | ||
26. Greg Houde | 1 | ||
Masters (Top 10 Score) | |||
1. Kevin Delaney | 38 | ||
2. TJ Unger | 10 | ||
3. Dan Finkel | 5 | ||
4. Tom Corrigan | 2 | ||
Seniors (Top 10 Score) | |||
1. Greg Picklesimer | 40 | ||
2. Jason Cakouros | 31 | ||
3. Terrance McNatt | 28 | ||
4. Macdara Nash | 17 | ||
5. Ken Warren | 13 | ||
6. Paul Hammond | 10 | ||
7. Jeff Cahill | 8 | ||
8. Steve Houde | 4 | ||
Veterans (Top 10 Score) |
|||
1. David Wessman | 38 | ||
2. Jon Waldron | 34 | ||
3. Paul Corcoran | 27 | ||
4. Kenneth Leinbach | 19 | ||
5. John Gorman | 16 | ||
6. Kevin Sweeney | 12 | ||
7. William Pine | 11 | ||
8. John Barbour | 10 | ||
9. Bob McColgan | 8 | ||
10. Cam Wright | 2 | ||
Super Vets 70-79 (Top 8 Score) | |||
1. David Pember | 29 | ||
2. Richard Paulsen | 24 | ||
3. Joe Noonan | 18 | ||
4. Larry Morris | 5 | ||
5. Steve O’Neil | 4 | ||
Octogenarian Wonders – 80+ (Top 3 Score) | |||
1. Bill Riley | 9 | ||
2. Larry Cole | 7 | ||
You must be logged in to post a comment.