Following completion of the 17th Annual Paddy’s Shillelagh Shuffle 3M on Sunday, October 14.
Open (Top 50 Score)
1. Alex Kramer | 294 | |||
2. TJ Unger | 285 | |||
3. Stephen Curley | 277 | |||
4. Patrick Bugbee | 265 | |||
5. Greg Picklesimer | 256 | |||
6. Chris Klucznik | 225 | |||
7. Terrance McNatt | 196 | |||
8. Kevin Delaney | 192 | |||
9. Jason Cakourus | 190 | |||
10. Macdara Nash | 163 | |||
11. Ken Warren | 112 | |||
12. Charles Anderson | 106 | |||
13. Brendan Hennessey | 101 | |||
14. Paul Hammond | 95 | |||
15. Dave Wessman | 89 | |||
16. Jon Waldron | 78 | |||
17. Jeff Cahill | 63 | |||
18. Dan Finkel | 40 | |||
19. Steve Houde | 37 | |||
20. Chris McEvoy | 36 | |||
21. Paul Corcoran | 35 | |||
21. Tom Corrigan | 35 | |||
23. Peter Warren | 29 | |||
24. Chris Diehl | 14 | |||
25. Joe Warren | 10 | |||
26. David Killian | 7 | |||
22. Greg Houde | 1 | |||
Masters (Top 10 Score) | ||||
1. Kevin Delaney | 38 | |||
2. TJ Unger | 30 | |||
3. Dan Finkel | 8 | |||
4. Tom Corrigan | 6 | |||
5. Greg Houde | 2 | |||
Seniors (Top 10 Score) | ||||
1. Greg Picklesimer | 60 | |||
2. Terrance McNatt | 44 | |||
3. Jason Cakouros | 43 | |||
4. Macdara Nash | 31 | |||
5. Ken Warren | 22 | |||
5. Paul Hammond | 22 | |||
7. Kevin Delaney | 8 | |||
8. Steve Houde | 4 | |||
9. Jeff Cahill – 2 Veterans (Top 10 Score) |
||||
1. David Wessman | 57 | |||
2. Jon Waldron | 53 | |||
3. Paul Corcoran | 41 | |||
4. John Gorman | 23 | |||
5. Kevin Sweeney | 19 | |||
6. Bob McColgan | 13 | |||
7. Cam Wright | 4 | |||
Super Vets 70-79 (Top 8 Score) | ||||
1. David Pember | 45 | |||
2. Richard Paulsen | 33 | |||
3. Joe Noonan | 30 | |||
4. Larry Morris | 9 | |||
5. Steve O’Neil | 6 | |||
Octogenarian Wonders – 80+ (Top 3 Score) | ||||
1. Bill Riley | 15 | |||
2. Larry Cole | 11 | |||
You must be logged in to post a comment.