Open Men (Top 50 Score) | |||
1. Luke O’Connor | 100 | ||
2. Stephen Curley | 96 | ||
3. TJ Unger | 95 | ||
4. Patrick Bugbee | 89 | ||
5. Chris Klucznik | 87 | ||
6. Jason Cakouros | 79 | ||
6. Aaron Ladd | 79 | ||
8. Kevin Delaney | 75 | ||
9. Michael McGrane | 72 | ||
10. Terry McNatt | 65 | ||
11. Bobby Bligh | 56 | ||
12. Greg Picklesimer | 51 | ||
13. Austin Scott | 49 | ||
14. Mark McDermott | 48 | ||
15. Mike Stone | 46 | ||
16. Scott Vandermolen | 45 | ||
17. Andrew Holmes | 44 | ||
17. Dan Mortimer | 44 | ||
19. Steven Croft | 43 | ||
19. Paul Hammond | 43 | ||
21. Eric Greenspan | 42 | ||
22. Steven Fiore | 41 | ||
22. Ryan Morin | 41 | ||
22. Joe O’Leary | 41 | ||
25. Scott Grandfield | 37 | ||
26. Jared Moore | 35 | ||
27. Michael Daniels | 34 | ||
28. Ryan Richer | 33 | ||
29. Pat O’Donnell | 32 | ||
29. Andrew Reed | 32 | ||
31. Dan Palermo | 30 | ||
31. Mike Norton | 30 | ||
33. Mark Kenwood | 29 | ||
33. Ken Gartner | 29 | ||
35. Ricky Shift | 28 | ||
35. Brendan Hennessey | 28 | ||
37. Chris Smith | 27 | ||
38. Mark Hagopian | 26 | ||
38. Matt Rowell | 26 | ||
40. J. Alain Ferry | 25 | ||
40. Eric Wheeler | 25 | ||
42. Justin Renz | 24 | ||
42. Brian Auger | 24 | ||
44. Nick Blake | 23 | ||
45. Paul Cina | 22 | ||
45. Mike Irving | 22 | ||
47. Bob Jackman | 21 | ||
47. Tom Sinotte | 21 | ||
49. Max White | 20 | ||
49. Dave Wessman | 20 | ||
51. John Barbour | 19 | ||
51. Tobi Harrison | 19 | ||
53. Rom Vossen | 18 | ||
53. Pete Danzell | 18 | ||
55. Nick Fox | 17 | ||
55. Dan Fay | 17 | ||
57. Howard McCue | 16 | ||
57. Jeff Cahill | 16 | ||
59. John Cullen | 15 | ||
59. Paul Vella | 15 | ||
61. Joe Vercollone | 14 | ||
61. Joe Warren | 14 | ||
63. Marc Almanzan | 13 | ||
64. Chris Spinney | 12 | ||
65. Chris Canning | 11 | ||
65. Macdara Nash | 11 | ||
67. Pu Yue | 10 | ||
67. Dick McEvoy | 10 | ||
69. Bob McCormack | 9 | ||
69. Charles Anderson | 9 | ||
71. Jeff Funk | 8 | ||
71. Ed Murphy | 8 | ||
73. Chris McEvoy | 7 | ||
73. Manuel Rubio | 7 | ||
75. Tom Burt | 6 | ||
76. Liam Bentley | 5 | ||
76. Jimmy Fallon | 5 | ||
78. Tom Corrigan | 4 | ||
78. Will Brown | 4 | ||
80. Pete Warren | 3 | ||
80. Ken Warren | 3 | ||
82. Jo Harvey | 2 | ||
82. Kurt White | 2 | ||
84. Chris Adams | 1 | ||
84. Angel Reyes | 1 | ||
Masters (Top 10 Score) | |||
1. TJ Unger | 20 | ||
2. Michael McGrane | 18 | ||
3. Mike Norton | 8 | ||
3. Pat O’Donnell | 8 | ||
5. Eric Wheeler | 7 | ||
5. J. Alain Ferry | 7 | ||
5. Brian Auger | 7 | ||
8. Justin Renz | 6 | ||
9. Mike Irving | 5 | ||
9. Rom Vossen | 5 | ||
11. Don Fay | 4 | ||
11. Howard McCue | 4 | ||
13. Paul Vella | 3 | ||
13. Jack Fleming | 3 | ||
15. Chris McEvoy | 2 | ||
15. Stewert Steffey | 2 | ||
17. Tom Corrigan | 1 | ||
Seniors (Top 10 Score) | |||
1. Jason Cakouros | 20 | ||
2. Kevin Delaney | 17 | ||
3. Terry McNatt | 12 | ||
4. Greg Picklesimer | 10 | ||
4. Bobby Bligh | 9 | ||
6. Scott Grandfield | 8 | ||
7. Joe O’Leary | 7 | ||
8. Chris Smith | 6 | ||
8. Paul Hammond | 6 | ||
10. John Cullen | 4 | ||
11. Thomas Sinotte | 3 | ||
12. Jeff Cahill | 2 | ||
12. Ken Gartner | 2 | ||
12. Bob McCormack | 2 | ||
15. Ken Warren | 1 | ||
Veterans (Top 10) | |||
1. Dave Wessman | 19 | ||
2. Peter Danzell | 17 | ||
3. Ken O’Brien | 13 | ||
4. Paul Corcoran | 11 | ||
5. John Barbour | 10 | ||
6. John Gorman | 9 | ||
7. Ed Murphy | 8 | ||
8. Robert Cummings | 7 | ||
9. PJ Costa | 4 | ||
10. Don Paradis | 3 | ||
10. Jeff Ferrin | 3 | ||
12. Steve Benton | 2 | ||
12. Stephen Peckiconis | 2 | ||
14. Henry Stankiewicz | 1 | ||
14. Bill Fleming | 1 | ||
Super Vets (Top 8 Score) | |||
1. Fred Ross III | 16 | ||
2. Dave Pember | 13 | ||
3. Denny LeBlanc | 9 | ||
4. Dan Durkee | 7 | ||
4. Rich Paulson | 7 | ||
6. C. Douglas Johnstone | 5 | ||
7. Joe Noonan | 4 | ||
8. Charlie Farrington | 3 | ||
8. Scott Lenox | 3 | ||
10. Sam Morgan | 2 | ||
10. Jorge Camargo | 2 | ||
11. Woody Wilson | 1 | ||
Ozone Warriors 80+ (Top 4 Score) | |||
1. Larry Cole | 6 | ||
2. Bill Riley | 4 | ||
3. Bill Msterson | 3 | ||
4. Bob Yates | 1 | ||
You must be logged in to post a comment.