Following the 2nd Annual BHZ 5K from the Barrel House Z Brewery in S. Weymouth on Sunday, June 23.
Open Men (Top 50 Score) | |||
1. Luke O’Connor | 148 | ||
2. TJ Unger | 141 | ||
3. Patrick Bugbee | 131 | ||
4. Chris Klucznik | 130 | ||
5. Aaron Ladd | 115 | ||
6. Jason Cakouros | 110 | ||
7. Kevin Delaney | 107 | ||
8. Michael McGrane | 101 | ||
9. Stephen Curley | 96 | ||
9. Austin Scott | 96 | ||
11. Terry McNatt | 92 | ||
12. Mark McDermott | 87 | ||
13. Greg Picklesimer | 84 | ||
14. Bobby Bligh | 81 | ||
15. Joe O’Leary | 69 | ||
16. Paul Hammond | 60 | ||
17. Brian Auger | 45 | ||
18. Dan Mortimer | 44 | ||
19. Pete Danzell | 33 | ||
19. Joe Warren | 33 | ||
21. Dave Wessman | 31 | ||
22. Brendan Hennessey | 28 | ||
23. Jeff Cahill | 24 | ||
24. Charles Anderson | 22 | ||
25. Tom Sinotte | 21 | ||
25. Jimmy Fallon | 21 | ||
25. Ken Warren | 21 | ||
28. Pete Warren | 17 | ||
29. Chris Spinney | 14 | ||
30. Ed Murphy | 12 | ||
31. Chris McEvoy | 7 | ||
32. Gregory Knott | 3 | ||
Masters (Top 10 Score) | |||
1. TJ Unger | 30 | ||
2. Michael McGrane | 25 | ||
3. Brian Auger | 11 | ||
4. Chris McEvoy | 2 | ||
Seniors (Top 10 Score) | |||
1. Jason Cakouros | 28 | ||
2. Kevin Delaney | 26 | ||
3. Greg Picklesimer | 20 | ||
4. Terry McNatt | 18 | ||
5. Bobby Bligh | 14 | ||
5. Joe O’Leary | 14 | ||
7. Paul Hammond | 8 | ||
8. Ken Warren | 4 | ||
9. Thomas Sinotte | 3 | ||
10. Jeff Cahill | 2 | ||
11. Jimmy Fallon | 1 | ||
Veterans (Top 10) | |||
1. Dave Wessman | 28 | ||
2. Peter Danzell | 27 | ||
3. Ken O’Brien | 18 | ||
4. Ed Murphy | 16 | ||
5. Paul Corcoran | 15 | ||
6. John Gorman | 11 | ||
Super Vets (Top 8 Score) | |||
1. Fred Ross III | 24 | ||
2. Dave Pember | 20 | ||
3. Denny LeBlanc | 13 | ||
4. Rich Paulson | 11 | ||
5. Joe Noonan | 6 | ||
5. Charlie Farrington | 6 | ||
Ozone Warriors 80+ (Top 4 Score) | |||
1. Larry Cole | 9 | ||
2. Bill Riley | 8 | ||
You must be logged in to post a comment.