Following the 16th and final Common Fence Point 5-Miler in Portsmouth, RI, NER Pub Series race No. 5 of 6.
Open Men (Top 50 Score) | ||
1. Luke O’Connor | 247 | |
2. TJ Unger | 237 | |
3. Chris Klucznik | 226 | |
4. Patrick Bugbee | 223 | |
5. Aaron Ladd | 197 | |
6. Jason Cakouros | 191 | |
7. Kevin Delaney | 183 | |
8. Greg Picklesimer | 163 | |
9. Bobby Bligh | 150 | |
10. Joe O’Leary | 140 | |
11. Terry McNatt | 127 | |
12. Paul Hammond | 120 | |
13. Pete Danzell | 82 | |
14. Ken Warren | 75 | |
15. Brian Auger | 71 | |
16. Jeff Cahill | 62 | |
17. Charles Anderson | 56 | |
18. Dave Wessman | 52 | |
19. Pete Warren | 42 | |
20. Ed Murphy | 35 | |
21. Chris Spinney | 20 | |
22. Steve Houde | 12 | |
23. Paul Corcoran | 5 | |
24. Gregory Knott | 3 | |
Masters (Top 10 Score) | ||
1. TJ Unger | 50 | |
2. Brian Auger | 14 | |
Seniors (Top 10 Score) | ||
1. Jason Cakouros | 46 | |
2. Kevin Delaney | 43 | |
3. Greg Picklesimer | 37 | |
4. Joe O’Leary | 28 | |
5. Bobby Bligh | 26 | |
6. Terry McNatt | 25 | |
7. Paul Hammond | 15 | |
8. Ken Warren | 6 | |
9. Jeff Cahill | 5 | |
10. Chris Spinney | 1 | |
Veterans (Top 10) | ||
1. Peter Danzell | 47 | |
1. Dave Wessman | 44 | |
3. Ed Murphy | 33 | |
3. Ken O’Brien | 32 | |
5. Paul Corcoran | 23 | |
6. John Gorman | 15 | |
Super Vets (Top 8 Score) | ||
1. Fred Ross III | 40 | |
2. Dave Pember | 32 | |
3. Denny LeBlanc | 18 | |
4. Rich Paulson | 19 | |
Ozone Warriors 80+ (Top 4 Score) | ||
1. Larry Cole | 12 | |
2. Bill Riley | 12 |
You must be logged in to post a comment.