Following the 16th and final Common Fence Point 5-Miler in Portsmouth, RI.
Open Women | (Top 50) | |
1. Christina Campbell | 247 | |
2. Heather Spinney | 224 | |
3. Amanda Watters | 223 | |
4. Eileen Cakouros | 202 | |
5. Kim Ionta | 195 | |
6. Mimi Fallon | 185 | |
7. Rita Donahue | 184 | |
8. Elizabeth Bugbee | 171 | |
9. Angele Myers | 155 | |
10. Marge Bellisle | 137 | |
11. Joanne Jack | 94 | |
12. Andrea Leverentz | 84 | |
13. Kate Maul | 74 | |
14. Gretchen Wilson | 51 | |
15. Meredith Morris | 49 | |
16. Elizabeth Klucznik | 33 | |
17. Aimee Milliken | 27 | |
18. Kate Skeels | 24 | |
19. Meg Jacobs | 16 | |
20. Robin Shor | 16 | |
21. Deb Lynch | 9 | |
22. Keelin Brennan | 9 | |
23. Katie Murray | 1 | |
Masters (Top 10 Score) | ||
2. Andrea Leverentz | 23 | |
Seniors (Top 10 Score) | ||
1. Kim Ionta | 40 | |
2. Eileen Cakouros | 39 | |
3. Mimi Fallon | 37 | |
4. Angele Myers | 30 | |
7. Joanne Jack | 16 | |
6. Kate Maul | 14 | |
8. Gretchen Wilson | 12 | |
9. Meg Jacobs | 3 | |
Veterans (Top 8 Score) | ||
1. Marge Bellisle | 32 | |
2. Deb Lynch | 17 | |
3. Marianne Withington | 9 | |
4. Carol Walsh | 2 | |
Super Vets 70-79 (Top 6 Score) | ||
1. Joanne Morris | 21 | |
Octo Warriers 80+ (Top 4 Score) | ||
1. Anne-Marie McDonald | 16 |
You must be logged in to post a comment.