Following the Grand Finale – the 18th Paddy’s Shillelagh Shuffle 3M in West Newton, MA on Sunday, October 2o.
Open Men (Top 50 Score) | |||
1. TJ Unger | 283 | ||
2. Chris Klucznik | 269 | ||
3. Patrick Bugbee | 267 | ||
4. Luke O’Connor | 247 | ||
5. Aaron Ladd | 236 | ||
6. Jason Cakouros | 228 | ||
7. Kevin Delaney | 216 | ||
8. Bobby Bligh | 171 | ||
9. Joe O’Leary | 165 | ||
10. Greg Picklesimer | 163 | ||
11. Michael McGrane | 157 | ||
11. Terry McNatt | 157 | ||
13. Paul Hammond | 137 | ||
14. Pete Danzell | 86 | ||
15. Brian Auger | 85 | ||
16. Ken Warren | 81 | ||
17. Jeff Cahill | 62 | ||
18. Charles Anderson | 57 | ||
19. Dave Wessman | 52 | ||
20. Pete Warren | 42 | ||
21. Ed Murphy | 35 | ||
22. Chris Spinney | 20 | ||
23. Steve Houde | 12 | ||
24. Paul Corcoran | 5 | ||
25. Gregory Knott | 3 | ||
Masters (Top 10 Score) | |||
1. TJ Unger | 60 | ||
2. Michael McGrane | 39 | ||
3. Brian Auger | 19 | ||
Seniors (Top 10 Score) | |||
1. Jason Cakouros | 56 | ||
2. Kevin Delaney | 51 | ||
3. Greg Picklesimer | 37 | ||
4. Joe O’Leary | 34 | ||
6. Terry McNatt | 32 | ||
5. Bobby Bligh | 31 | ||
7. Paul Hammond | 19 | ||
8. Ken Warren | 9 | ||
9. Jeff Cahill | 5 | ||
10. Chris Spinney | 1 | ||
Veterans (Top 10) | |||
1. Peter Danzell | 55 | ||
2. Dave Wessman | 49 | ||
3. Ed Murphy | 39 | ||
4. Ken O’Brien | 32 | ||
5. Paul Corcoran | 27 | ||
6. John Gorman | 15 | ||
Super Vets (Top 8 Score) | |||
1. Fred Ross III | 47 | ||
2. Dave Pember | 38 | ||
4. Rich Paulson | 22 | ||
3. Denny LeBlanc | 19 | ||
Ozone Warriors 80+ (Top 4 Score) | |||
1. Larry Cole | 16 | ||
You must be logged in to post a comment.