Following the Grand Finale – the 18th Annual Paddy’s Shillelagh Shuffle 3M in West Newton, MA, on Sunday, October 20.
Open Women | (Top 50) | |
1. Christina Campbell | 295 | |
2. Heather Spinney | 269 | |
3. Amanda Watters | 242 | |
4. Eileen Cakouros | 241 | |
5. Kim Ionta | 241 | |
6. Mimi Fallon | 228 | |
7. Elizabeth Bugbee | 194 | |
8. Marge Bellisle | 168 | |
9. Angele Myers | 155 | |
10. Joanne Jack | 94 | |
11. Andrea Leverentz | 84 | |
12. Gretchen Wilson | 51 | |
13. Meredith Morris | 49 | |
14. Elizabeth Klucznik | 47 | |
15. Aimee Milliken | 45 | |
16. Kate Skeels | 24 | |
17. Meg Jacobs | 16 | |
18. Robin Shor | 16 | |
19. Deb Lynch | 9 | |
20. Keelin Brennan | 9 | |
21. Katie Murray | 1 | |
Masters (Top 10 Score) | ||
1. Andrea Leverentz | 23 | |
Seniors (Top 10 Score) | ||
1. Kim Ionta | 50 | |
2. Eileen Cakouros | 47 | |
3. Mimi Fallon | 46 | |
4. Angele Myers | 30 | |
5. Joanne Jack | 16 | |
6. Gretchen Wilson | 15 | |
7. Meg Jacobs | 3 | |
Veterans (Top 8 Score) | ||
1. Marge Bellisle | 40 | |
2. Deb Lynch | 23 | |
3. Marianne Withington | 9 | |
4. Carol Walsh | 2 | |
Super Vets 70-79 (Top 6 Score) | ||
1. Joanne Morris | 27 | |
Octo Warriers 80+ (Top 4 Score) | ||
1. Anne-Marie McDonald | 20 | |
You must be logged in to post a comment.