NER Pub Series XXIII Men’s Standings after the last race in the Wild Rover Series and first in the Pub Series, Owen and Ollie’s 5M in Dracut, MA on Sunday, March 8.
Open Men (Top 50 Score) | |||
1. Jacob Wormald | 50 | ||
2. Stephen Curley | 49 | ||
3. Patrick Bugbee | 48 | ||
4. TJ Unger | 47 | ||
5. Peter Caron | 46 | ||
6. Chris Klucznik | 45 | ||
7. Joe Randi | 44 | ||
8. Craig Robinson | 43 | ||
9. Justin Daglish | 42 | ||
10. Nate Webber | 41 | ||
11. Jason Cakouros | 40 | ||
12. Andrew Holmes | 39 | ||
13. Mike Espejo | 38 | ||
14. John Jordan | 37 | ||
15. Joe O’Leary | 36 | ||
16. Kevin Delaney | 35 | ||
17. Fabio Piergentili | 34 | ||
18. Terry McNatt | 33 | ||
19. Cory Hoffman | 32 | ||
20. Mike Gendron | 31 | ||
21. Tony Ly | 30 | ||
22. Doug Johnson | 29 | ||
23. Kevin Murphy | 28 | ||
24. Dan Murphy | 27 | ||
25. Justin Renz | 26 | ||
26. Paul Hammond | 25 | ||
27. Tom Vossen | 24 | ||
28. Matt Shea | 23 | ||
29. Macdara Nash | 22 | ||
30. Eric O’Neill | 21 | ||
31. Joe Regan | 20 | ||
32. Don Fay Jr. | 19 | ||
33. Joe Donnelly | 18 | ||
34. Chris Volante | 17 | ||
35. Zach Cloutter | 16 | ||
36. Stephen Silversides | 15 | ||
37. Ken Warren | 14 | ||
38. Joe Warren | 13 | ||
39. Tom Kinneman | 12 | ||
40. Chris Kelly | 11 | ||
41. Peter Warren | 10 | ||
42. Nick Persampieri | 9 | ||
43. Peter Danzell | 8 | ||
44. Matt Theodoros | 7 | ||
45. Jose Raul Serano | 6 | ||
46. Brian Auger | 5 | ||
47. Dan Goldman | 4 | ||
48. Mike McGuire | 3 | ||
49. Chris Spinney | 2 | ||
50. Joe Squires | 1 | ||
Masters (Top 10 Score) | |||
1. TJ Unger | 10 | ||
2. Justin Daglish | 9 | ||
3. Justin Renz | 8 | ||
4. Tom Vossen | 7 | ||
5. Don Fay Jr. | 6 | ||
6. Chris Volante | 5 | ||
7. Jose Raul Serrano | 4 | ||
8. Brian Auger | 3 | ||
9. Joe Squires | 2 | ||
10. Alen Yen | 1 | ||
Seniors (Top 10 Score) | |||
1. Jason Cakouros | 10 | ||
2. Joe O’Leary | 9 | ||
3. Kevin Delaney | 8 | ||
4. Fabio Piergentili | 7 | ||
5. Terry McNatt | 6 | ||
6. Doug Johnson | 5 | ||
7. Macdara Nash | 4 | ||
8. Joe Regan | 3 | ||
9. Joe Donnelly | 2 | ||
10. Ken Warren | 1 | ||
Veterans (Top 10) | |||
1. Paul Hammond | 10 | ||
2. Tom Kinneman | 9 | ||
3. Nick Persampieri | 8 | ||
4. Peter Danzell | 7 | ||
5. Chris Spinney | 6 | ||
6. Theo Kindermans | 5 | ||
7. Ken Goodin | 4 | ||
8. Ken O’Brien | 3 | ||
9. Dave Wessman | 2 | ||
10. Daryl Kincaid | 1 | ||
Super Vets (Top 8 Score) | |||
1. Dave Pember | 8 | ||
2. John Boness | 7 | ||
3. Robert Musel | 6 | ||
4. Rich Paulson | 5 | ||
5. Denny LeBlanc | 4 | ||
6. Larry Morris | 3 | ||
7. Barry Pearson | 2 | ||
8. Richard Haas | 1 | ||
Ozone Warriors 80+ (Top 4 Score) | |||
1. Tom McIntish | 4 | ||
2. Dick Kuhl | 3 | ||
You must be logged in to post a comment.