The standings following the 21st Evan’s Run 5K in Norwell, MA on Sunday, May 22.
OPEN MEN (Top 50 score) | |||
1. PATRICK BUGBEE | 50 | ||
2. GREG PICKLESIMER | 49 | ||
3. JASON GOLDSCHMIDT | 48 | ||
4. JASON EDDY | 47 | ||
5. DOUG JOHNSON | 46 | ||
6. MICHAEL MCGRANE | 45 | ||
7. CORY HOFMANN | 44 | ||
8. FRANK NELSON | 43 | ||
9. BRETT FIOROVANTI | 42 | ||
10. KEVIN DELANEY | 41 | ||
11. TERRY MCNATT | 40 | ||
12. JUAN RAMIREZ, NY | 39 | ||
13. JASON CAKOUROS | 38 | ||
14. PETER DANZELL | 37 | ||
15. DONALD FAY JR. | 36 | ||
16. DAVID RICHARDSON | 35 | ||
17. ROBERT SHEEHAN | 34 | ||
18. TED COYLE | 33 | ||
19. SCOTT CORRICK | 32 | ||
20. DYLAN WHITE | 31 | ||
21. PAUL HAMMOND | 30 | ||
22. CONNOR BURBINE | 29 | ||
23. DAVE WESSMAN | 28 | ||
24. COLIN GIBBONS | 27 | ||
25. RYAN HENRY | 26 | ||
26. ZACH SWEENEY | 25 | ||
27. TOM DMUKAUSKAS | 24 | ||
28. SEAN HICKEY | 23 | ||
29. CHRIS DIEHL | 22 | ||
30. DAN SPRINGER | 21 | ||
31. GLENN STEWART | 20 | ||
32. STEVE SWEENEY | 19 | ||
33. TSUYOSHI OBA | 18 | ||
34. BRANDON BYRNE | 17 | ||
35. CONNOR BRUNI | 16 | ||
36. IAN DAVIS | 15 | ||
37. ADAM DIBONA | 14 | ||
38. JOE CIAVATTONE | 13 | ||
39. KENNETH O’BRIEN | 12 | ||
40. GRIFFIN CORRICK | 11 | ||
41. CHRISTIAN BAXTER | 10 | ||
42. RYAN GERAGHTY | 9 | ||
43. STEVEN HOUDE | 8 | ||
44. PATRICK DALY | 7 | ||
45. JOHN DALY | 6 | ||
46. STEVE DAGLIO | 5 | ||
47. BOBBY GASDIA | 4 | ||
48. ED SPINNEY, OR | 3 | ||
49. TERRY WNEK | 2 | ||
50. SHAUN HENRY | 1 | ||
MASTERS (Top 10 Score) | |||
1. JASON GOLDSCHMIDT | 10 | ||
2. JASON EDDY | 9 | ||
3. JUAN RAMIREZ, NY | 8 | ||
4. DONALD FAY JR. | 7 | ||
5. TOM DMUKAUSKAS | 6 | ||
6. STEVE SWEENEY | 5 | ||
7. BRANDON BYRNE | 4 | ||
8. CHRISTIAN BAXTER | 3 | ||
9. STEVE DAGLIO | 2 | ||
10. JAY DONOVAN | 1 | ||
SENIORS (Top 10 score) | |||
1. GREG PICKLESIMER | 10 | ||
2. DOUG JOHNSON | 9 | ||
3. MICHAEL MCGRANE | 8 | ||
4. FRANK NELSON | 7 | ||
5. KEVIN DELANEY | 6 | ||
6. TERRY MCNATT | 5 | ||
7. JASON CAKOUROS | 4 | ||
8. TED COYLE | 3 | ||
9. SCOTT CORRICK | 2 | ||
10. TSUYOSHI OBA | 1 | ||
VETERANS (Top 10 score) | |||
1. PETER DANZELL | 10 | ||
2. PAUL HAMMOND | 9 | ||
3. DAVE WESSMAN | 8 | ||
4. CHRIS DIEHL | 7 | ||
5. KEN O’BRIEN | 6 | ||
6. ED SPINNEY, OR | 5 | ||
7. TERRY WNEK | 4 | ||
8. ANDREW BURBINE | 3 | ||
9. EDWARD GLORA | 2 | ||
10. STEPHEN NEE | 1 | ||
70-79 (Top 8 score) | |||
1. GLENN STEWART | 8 | ||
2. FRED ROSS, VT | 7 | ||
3. DAVE PEMBER | 6 | ||
4. DAVID TRUESDELL | 5 | ||
5. RICH PAULSEN | 4 | ||
6. JOHN MURPHY | 3 | ||
7. PHIL CRAWLEY | 2 | ||
8. JOHN MAHONEY | 1 | ||
80+ OZONE WARRIORS (Top 4 score) | |||
1. BILL RILEY | 4 | ||
2. PHIL PIERCE, ME | 3 | ||
3. LARRY COLE | 2 |
You must be logged in to post a comment.