OPEN MEN (Top 50 score) | ||||
1. PATRICK BUGBEE | 97 | |||
2. DOUG JOHNSON | 85 | |||
9. GREG PICKLESIMER | 84 | |||
3. FRANK NELSON | 74 | |||
4. CORY HOFMANN | 73 | |||
4. KEVIN DELANEY | 73 | |||
6. TERRY MCNATT | 70 | |||
7. PETER DANZELL | 60 | |||
8. Antonio Wilson | 50 | |||
9. Derik Noland | 49 | |||
11. JASON GOLDSCHMIDT | 48 | |||
11.Dan Joyce | 48 | |||
12. JASON EDDY | 47 | |||
13. Luke Devin | 46 | |||
14. Nate Richards | 45 | |||
14. MICHAEL MCGRANE | 45 | |||
16. Sean Kineavy | 44 | |||
17. Jonathan Joyce | 43 | |||
18. Dave Robb | 42 | |||
18. BRETT FIOROVANTI | 42 | |||
19. Mike Daniels | 41 | |||
20. Jason Goldschmidt | 40 | |||
21. Brian McCarthy | 39 | |||
22. JASON CAKOUROS | 38 | |||
22. Mike Russo | 38 | |||
24. Patrick Geagan | 37 | |||
25. DONALD FAY JR. | 36 | |||
25. Greg Picklesimer | 36 | |||
27. DAVID RICHARDSON | 35 | |||
27. Andrew Geagan | 35 | |||
29. ROBERT SHEEHAN | 34 | |||
29. Dave Krall | 34 | |||
31. TED COYLE | 33 | |||
31. SCOTT CORRICK | 33 | |||
33. DYLAN WHITE | 32 | |||
34. DAVE WESSMAN | 31 | |||
34. PAUL HAMMOND | 31 | |||
36. CONNOR BURBINE | 30 | |||
37. Joe Stieb | 29 | |||
38. Peter Warren | 28 | |||
39. COLIN GIBBONS | 27 | |||
39. Jack Harkins | 27 | |||
40. RYAN HENRY | 26 | |||
40. Bob Sheehan | 26 | |||
42. ZACH SWEENEY | 25 | |||
42. Justin Renz | 25 | |||
44. TOM DMUKAUSKAS | 24 | |||
44. SEAN HICKEY | 24 | |||
46. Pete Fratini | 23 | |||
47. CHRIS DIEHL | 22 | |||
47. John Barbour | 22 | |||
49. DAN SPRINGER | 21 | |||
49. Ernie Johnson | 21 | |||
51. GLENN STEWART | 20 | |||
51. Ken Warren | 20 | |||
53. STEVE SWEENEY | 19 | |||
53. Angel Martin | 19 | |||
55. TSUYOSHI OBA | 18 | |||
55. Tom Vossen | 18 | |||
57. BRANDON BYRNE | 17 | |||
57. Don Fay | 17 | |||
59. CONNOR BRUNI | 16 | |||
59. Mark Pennisi | 16 | |||
61. IAN DAVIS | 15 | |||
61. Nick Ozanich | 15 | |||
63. ADAM DIBONA | 14 | |||
63. Dave Coppola | 14 | |||
65. JOE CIAVATTONE | 13 | |||
65. Paul Abbene | 13 | |||
67. KENNETH O’BRIEN | 12 | |||
67. Jeff Bellovaric | 12 | |||
69. GRIFFIN CORRICK | 11 | |||
69. Mark Danahy | 11 | |||
71. CHRISTIAN BAXTER | 10 | |||
71. Joe Warren | 10 | |||
73. RYAN GERAGHTY | 9 | |||
73. Jim Hughes | 9 | |||
75. STEVEN HOUDE | 8 | |||
75. Jordan Wohlfeld | 8 | |||
77. PATRICK DALY | 7 | |||
77. Brian Doyle | 7 | |||
79. JOHN DALY | 6 | |||
79. Gus Fernandes | 6 | |||
81. STEVE DAGLIO | 5 | |||
81. Nate McGovern | 5 | |||
83. BOBBY GASDIA | 4 | |||
83. John Curtis | 4 | |||
85. TERRY WNEK | 2 | |||
86. Connor Duff | 2 | |||
86. SHAUN HENRY | 1 | |||
MASTERS (Top 10 Score) | ||||
1. JASON GOLDSCHMIDT | 19 | |||
2. DONALD FAY JR. | 13 | |||
3. Mike Daniels | 10 | |||
4. JASON EDDY | 9 | |||
5. Brian McCarthy | 8 | |||
5. STEVE SWEENEY | 8 | |||
6. Tom Vossen | 7 | |||
7. TOM DMUKAUSKAS | 6 | |||
8. Mark Danahy | 5 | |||
9. Jim Hughes | 4 | |||
9. BRANDON BYRNE | 4 | |||
11. Steve Sweeney | 3 | |||
11. CHRISTIAN BAXTER | 3 | |||
13. Eric Devitt | 2 | |||
13. STEVE DAGLIO | 2 | |||
15. Jeff Gallant | 1 | |||
15. JAY DONOVAN | 1 | |||
SENIORS (Top 10 score) | ||||
1. GREG PICKLESIMER | 19 | |||
1. DOUG JOHNSON | 19 | |||
3. FRANK NELSON | 12 | |||
3. KEVIN DELANEY | 12 | |||
5. TERRY MCNATT | 9 | |||
6. Andy Geagan | 8 | |||
6. MICHAEL MCGRANE | 8 | |||
8. Dave Krall | 7 | |||
9. JASON CAKOUROS | 4 | |||
10. Justin Renz | 3 | |||
10. TED COYLE | 3 | |||
12. Pete Fratini | 2 | |||
12. SCOTT CORRICK | 2 | |||
14. Ernie Johnson | 1 | |||
14. TSUYOSHI OBA | 1 | |||
VETERANS (Top 10 score) | ||||
1. PETER DANZELL | 20 | |||
2. PAUL HAMMOND | 15 | |||
2. DAVE WESSMAN | 15 | |||
4. John Barbour | 9 | |||
5. Ken Warren | 8 | |||
6. CHRIS DIEHL | 7 | |||
7. KEN O’BRIEN | 6 | |||
8. TERRY WNEK | 5 | |||
9. George Itz | 4 | |||
9. ANDREW BURBINE | 4 | |||
11. Dave Leclair | 3 | |||
11. EDWARD GLORA | 3 | |||
13. Ken O’Brien | 2 | |||
13. STEPHEN NEE | 2 | |||
15. Andrew Burbine | 1 | |||
70-79 (Top 8 score) | ||||
1. GLENN STEWART | 16 | |||
2. DAVE PEMBER | 9 | |||
2. RICH PAULSEN | 9 | |||
4. Bob Roemer | 7 | |||
4. FRED ROSS, VT | 7 | |||
4. JOHN MURPHY | 7 | |||
7. Paul Lambert | 6 | |||
8. DAVID TRUESDELL | 5 | |||
9. Jack Gay | 2 | |||
9. PHIL CRAWLEY | 2 | |||
11. Larry Morris | 1 | |||
11. JOHN MAHONEY | 1 | |||
80+ OZONE WARRIORS (Top 4 score) | ||||
1. BILL RILEY | 8 | |||
2. PHIL PIERCE, ME | 6 | |||
3. LARRY COLE | 2 | |||
3. Mike Lozan | 2 | |||
5. George Graeber | 1 | |||
You must be logged in to post a comment.