1. CHRISTINA CAMPBELL | 98 | ||
2. ERIN BROWN | 94 | ||
2. NICOLE NELSON | 94 | ||
4. LEE PETERSON | 85 | ||
5. SUSAN MCNATT | 78 | ||
6. CLAIRE MCMANUS | 74 | ||
7. MARGE BELLISLE, RI | 60 | ||
8. Rachel Rodin | 50 | ||
9. Hallie Armstong | 48 | ||
10. LIZ MELEVSKY | 46 | ||
11. HEATHER SPINNEY | 45 | ||
12. Lily Corcoran | 44 | ||
12. RENEE MAHONEY | 44 | ||
14. ELIZABETH BUGBEE | 43 | ||
15. Alexis Kindig | 42 | ||
16. Stacy Cooper | 41 | ||
16. SAGE BELBER | 41 | ||
18. Christina Geagan | 40 | ||
18. JESSICA CROOKER | 40 | ||
20. Emma Ozanich | 38 | ||
20. JULIE SARGEANT | 38 | ||
22. EILEEN CAKOUROS | 36 | ||
22. Sakie Sullivan | 36 | ||
24. ANNA GEMELLI | 35 | ||
24.Tess Lebarron | 35 | ||
26. Maureen Lamie | 34 | ||
26. LAURA EDDY | 34 | ||
28. Laura Geagon | 33 | ||
28. KATIE GILL | 33 | ||
30. MOLLY RYAN | 32 | ||
30. Melissa Gawron | 32 | ||
32. PELIN TURNER | 31 | ||
33. NINA NARDELLO | 30 | ||
33. Kristin Bigelow | 30 | ||
35. Jan Holmquist | 29 | ||
36. CLARE MURPHY | 28 | ||
36. Shannon McCabe | 28 | ||
38. Fallon McGovern | 27 | ||
39. CICI GRIFFIN | 26 | ||
39. Kate Maul | 26 | ||
41. MADDISON QUIRK | 25 | ||
41. Marissa Bovie | 25 | ||
43. BRENDA EGIZI | 24 | ||
43. Laura Olsavsky | 24 | ||
45. AKIKO ONO | 23 | ||
46. Jenna Novio | 22 | ||
46. NORA SOMA | 22 | ||
48. Kari Buttkus | 21 | ||
48. CAITLIN SIMMONS | 21 | ||
50. Andrea Whitney | 20 | ||
51. Christine Booth | 19 | ||
51. JANE RYAN | 19 | ||
53. Rita Spitz | 18 | ||
53. AVA VONFREYMANN | 18 | ||
55. Jillian Geraghty | 17 | ||
55. SUZANNE COGAN | 17 | ||
57. Tina Gaughran | 16 | ||
57. KRISTIN GRIFFITHS | 16 | ||
59. Kara Leclair | 15 | ||
59. CHRISTINE HALE | 15 | ||
61. Debby Law | 14 | ||
61. TRACEY CORDEIRO | 14 | ||
63. Blair Ginden | 13 | ||
63. NATASHA YINGST | 13 | ||
65. Arielle Hitchcock | 12 | ||
65. SARAH BLICK | 12 | ||
67. JAN BRETT | 11 | ||
68. Erzsebet Medeiros | 10 | ||
68. DAPHNE BOSWELL | 10 | ||
70. Heather Farraye | 9 | ||
70. CHARLOTTE HALE | 9 | ||
72. Krystina Miller | 8 | ||
72. LORRAINE FANO | 8 | ||
74. Sarah Cartullo | 7 | ||
74. LORI NELSON | 7 | ||
76. Mary O’Brien | 6 | ||
76. ERIN DAQUILA | 6 | ||
78. Meg Jacobs | 5 | ||
78. LUCIE CORDEIRO | 5 | ||
80. Nicole Rawnsley | 4 | ||
80. CAROLINE DEMPSEY | 4 | ||
82. Jessica Cummings | 3 | ||
82. MAURA HOLDEN | 3 | ||
84. Dina Dolan | 2 | ||
84. EMILY CAMPBELL | 2 | ||
86. Denise Davis | 1 | ||
86. AMY FEMINO | 1 | ||
MASTERS (Top 10 score) | |||
1. CHRISTINA CAMPBELL | 20 | ||
2. ERIN BROWN | 18 | ||
3. Stacy Cooper | 9 | ||
4. LIZ MELEVSKY | 8 | ||
5. Christina Geaghan | 7 | ||
5. LEE PETERSON | 7 | ||
7. Laura Geaghan | 6 | ||
7. LAURA EDDY | 6 | ||
9. Kristin Bigelow | 5 | ||
9. KARYN SHUELL | 5 | ||
11. Kathleen Hayes | 4 | ||
11. AKIKO ONO | 4 | ||
13. Erzsebet Medeiros | 3 | ||
13. KRISTIN GRIFFITHS | 3 | ||
15. Mary O’Brien | 2 | ||
15. LORI NELSON | 2 | ||
17. Jessica Cummings | 1 | ||
17. ERIN DAQUILA | 1 | ||
SENIORS (Top 10 score) | |||
1. SUE MCNATT | 18 | ||
2. Lee Peterson | 10 | ||
2. SAGE BELBER | 10 | ||
4. Maureen Lamie | 8 | ||
4. JULIE SARGEANT | 8 | ||
6. Kate Maul | 7 | ||
6. EILEEN CAKOUROS | 7 | ||
8. Amy Solomon | 6 | ||
8. CARMEN MARCA, NY | 6 | ||
10. Christine Booth | 5 | ||
10. SUZANNE COGAN | 5 | ||
12. Tina Gaughran | 4 | ||
12. DAPHNE BOSWELL | 4 | ||
14. Debby Law | 3 | ||
14. LORRAINE FANO | 3 | ||
16. Denise Davis | 2 | ||
16. GRETCHEN WILSON, NH | 2 | ||
18. Victoria Coughlin | 1 | ||
18. DEBBIE BOSTROM | 1 | ||
VETERANS (Top 10 score) | |||
1. CLAIRE MCMANUS | 20 | ||
2. MARGE BELLISLE, RI | 18 | ||
3. CASSANDRA CLANCY | 13 | ||
4. BRENDA EGIZI | 8 | ||
4. Meg Jacobs | 8 | ||
6. Daphne Boswell | 7 | ||
7. DEB LYNCH | 6 | ||
7. ELLEN GUSTAFSON | 6 | ||
9. Susan Glover | 5 | ||
9. KAREN SHUSTERMAN | 5 | ||
11. Ellen Gustafson | 4 | ||
11. CAROLYN JONES | 4 | ||
11. KELLY KEELAN | 4 | ||
14. Elizabeth Hughes | 3 | ||
15. Susan Bronson | 2 | ||
16. CAROL KELLY | 1 | ||
70-79 (Top 6 Score) | |||
1. BETSY KNAPP | 10 | ||
2. JAN BRETT | 6 | ||
2. Jan Holmquist | 6 | ||
4. JANET CORMIA | 4 | ||
4. Sally Glora | 4 | ||
6. SHARYN GALLOWAY | 3 | ||
7. MARIE DEVINE | 2 | ||
80+ OZONE WARRIORS (Top 3 score) | |||
1. ANNE MARIE MCDONALD | 3 | ||
1. Joan Johnson | 3 |
You must be logged in to post a comment.