Following the Cambridge Classic 5K
Open Women (Top 50 Score)
1. CHRISTINA CAMPBELL | 148 | ||
2. NICOLE NELSON | 139 | ||
3. ERIN BROWN | 94 | ||
4. SUSAN MCNATT | 88 | ||
5. LEE PETERSON | 85 | ||
6. HEATHER SPINNEY | 84 | ||
7. CLAIRE MCMANUS | 74 | ||
8. MARGE BELLISLE, RI | 60 | ||
9. Lily Corcoran | 44 | ||
10. ELIZABETH BUGBEE | 43 | ||
11. EILEEN CAKOUROS | 36 | ||
12. Kate Maul | 26 | ||
13. MADDISON QUIRK | 25 | ||
13. Marissa Bovie | 25 | ||
15. Laura Olsavsky | 24 | ||
16. AKIKO ONO | 23 | ||
17. Jenna Novio | 22 | ||
17. NORA SOMA | 22 | ||
19. Kari Buttkus | 21 | ||
19. CAITLIN SIMMONS | 21 | ||
21. Andrea Whitney | 20 | ||
22. Christine Booth | 19 | ||
22. JANE RYAN | 19 | ||
24. Rita Spitz | 18 | ||
24. AVA VONFREYMANN | 18 | ||
26. Jillian Geraghty | 17 | ||
26. SUZANNE COGAN | 17 | ||
27. Tina Gaughran | 16 | ||
27. KRISTIN GRIFFITHS | 16 | ||
29. Kara Leclair | 15 | ||
29. CHRISTINE HALE | 15 | ||
31. Debby Law | 14 | ||
31. TRACEY CORDEIRO | 14 | ||
33. Blair Ginden | 13 | ||
33. NATASHA YINGST | 13 | ||
35. Arielle Hitchcock | 12 | ||
35. SARAH BLICK | 12 | ||
37. Erzsebet Medeiros | 10 | ||
37. DAPHNE BOSWELL | 10 | ||
39. Heather Farraye | 9 | ||
39. CHARLOTTE HALE | 9 | ||
41. Krystina Miller | 8 | ||
42. Sarah Cartullo | 7 | ||
42. LORI NELSON | 7 | ||
44. Mary O’Brien | 6 | ||
44. ERIN DAQUILA | 6 | ||
46. Meg Jacobs | 5 | ||
46. LUCIE CORDEIRO | 5 | ||
48. Nicole Rawnsley | 4 | ||
48. CAROLINE DEMPSEY | 4 | ||
50. Jessica Cummings | 3 | ||
50. MAURA HOLDEN | 3 | ||
52. Dina Dolan | 2 | ||
52. EMILY CAMPBELL | 2 | ||
54. Denise Davis | 1 | ||
54. AMY FEMINO | 1 | ||
MASTERS (Top 10 score) | |||
1. CHRISTINA CAMPBELL | 30 | ||
2. ERIN BROWN | 18 | ||
3. Stacy Cooper | 9 | ||
4. LIZ MELEVSKY | 8 | ||
5. LEE PETERSON | 7 | ||
6. Kristin Bigelow | 5 | ||
6. KARYN SHUELL | 5 | ||
8. Kathleen Hayes | 4 | ||
8. AKIKO ONO | 4 | ||
10. Erzsebet Medeiros | 3 | ||
10. KRISTIN GRIFFITHS | 3 | ||
12. Mary O’Brien | 2 | ||
12. LORI NELSON | 2 | ||
14. Jessica Cummings | 1 | ||
14. ERIN DAQUILA | 1 | ||
SENIORS (Top 10 score) | |||
1. SUE MCNATT | 27 | ||
2. Lee Peterson | 10 | ||
2. SAGE BELBER | 10 | ||
4. Maureen Lamie | 8 | ||
4. JULIE SARGEANT | 8 | ||
4. Kate Maul | 8 | ||
7. EILEEN CAKOUROS | 7 | ||
8. Amy Solomon | 6 | ||
9. Christine Booth | 5 | ||
9. SUZANNE COGAN | 5 | ||
11. Tina Gaughran | 4 | ||
11. DAPHNE BOSWELL | 4 | ||
13. Debby Law | 3 | ||
13. LORRAINE FANO | 3 | ||
15. Denise Davis | 2 | ||
15. GRETCHEN WILSON | 2 | ||
17. Victoria Coughlin | 1 | ||
17. DEBBIE BOSTROM | 1 | ||
VETERANS (Top 10 score) | |||
1. MARGE BELLISLE | 28 | ||
2. CLAIRE MCMANUS | 20 | ||
3. CASSANDRA CLANCY | 18 | ||
4. DEB LYNCH | 10 | ||
5. Meg Jacobs | 8 | ||
6. Daphne Boswell | 7 | ||
7. ELLEN GUSTAFSON | 6 | ||
8. Susan Glover | 5 | ||
8. KAREN SHUSTERMAN | 5 | ||
10. CAROLYN JONES | 4 | ||
10. KELLY KEELAN | 4 | ||
12. Elizabeth Hughes | 3 | ||
13. Susan Bronson | 2 | ||
14. CAROL KELLY | 1 | ||
70-79 (Top 6 Score) | |||
1. BETSY KNAPP | 10 | ||
2. JAN BRETT | 6 | ||
2. Jan Holmquist | 6 | ||
4. JANET CORMIA | 4 | ||
4. Sally Glora | 4 | ||
6. SHARYN GALLOWAY | 3 | ||
7. MARIE DEVINE | 2 | ||
80+ OZONE WARRIORS (Top 3 score) | |||
1. Anne Marie McDonald | 6 | ||
1. Joan Johnson | 3 |
You must be logged in to post a comment.