Following Paddy’s Shillelagh Shuffle 3M in W. Newton, MA
OPEN MEN (Top 50 score) | |||
1. PATRICK BUGBEE | 189 | ||
2. JASON GOLDSCHMIDT | 169 | ||
3. DOUG JOHNSON | 168 | ||
4. GREG PICKLESIMER | 152 | ||
5. Antonio Wilson | 149 | ||
6. KEVIN DELANEY | 137 | ||
7. FRANK NELSON | 128 | ||
8. Brian McCarthy | 126 | ||
9. TERRY MCNATT | 124 | ||
10. Cory Hofman | 102 | ||
11. DONALD FAY JR. | 86 | ||
12. PETER DANZELL | 80 | ||
13. DAVE WESSMAN | 31 | ||
13. PAUL HAMMOND | 31 | ||
13. Peter Warren | 31 | ||
13. Ken Warren | 31 | ||
17. Paul Abbene | 13 | ||
18. Joe Warren | 10 | ||
19. TERRY WNEK | 2 | ||
MASTERS (Top 10 Score) | |||
1. JASON GOLDSCHMIDT | 36 | ||
2. Brian McCarthy | 27 | ||
3. DONALD FAY JR. | 23 | ||
4. STEVE SWEENEY | 8 | ||
SENIORS (Top 10 score) | |||
1. DOUG JOHNSON | 39 | ||
1. GREG PICKLESIMER | 34 | ||
3. KEVIN DELANEY | 27 | ||
3. FRANK NELSON | 23 | ||
5. TERRY MCNATT | 20 | ||
VETERANS (Top 10 score) | |||
1. PETER DANZELL | 39 | ||
2. DAVE WESSMAN | 29 | ||
3. Ken Warren | 24 | ||
4. PAUL HAMMOND | 22 | ||
5. KEN O’BRIEN | 6 | ||
6. TERRY WNEK | 5 | ||
6. ANDREW BURBINE | 5 | ||
70-79 (Top 8 score) | |||
1. RICH PAULSEN | 18 | ||
2. DAVE PEMBER | 14 | ||
80+ OZONE WARRIORS (Top 4 score) | |||
1. PHIL PIERCE, ME | 14 | ||
2. BILL RILEY | 11 | ||
You must be logged in to post a comment.