Following Damien’s Freaky 5K in Hanson on Sunday, Oct. 30
| OPEN WOMEN (Top 50 Score) | |||
| 1. NICOLE NELSON | 238 | ||
| 2. CHRISTINA CAMPBELL | 198 | ||
| 3. SUSAN MCNATT | 170 | ||
| 4. MARGE BELLISLE, RI | 125 | ||
| 5. Kate Maul | 88 | ||
| 6. Gretchen Wilson | 7 | ||
| MASTERS (Top 10 score) | |||
| 1. CHRISTINA CAMPBELL | 40 | ||
| SENIORS (Top 10 score) | |||
| 1. SUE MCNATT | 46 | ||
| 2. Kate Maul | 23 | ||
| 3. GRETCHEN WILSON, NH | 6 | ||
| VETERANS (Top 10 score) | |||
| 1. MARGE BELLISLE, RI | 48 | ||
| 2. CASSANDRA CLANCY | 26 | ||
| 3. Marianne Withington | 1 | ||
| 70-79 (Top 6 Score) | |||
| 80+ OZONE WARRIORS (Top 3 score) | |||
| 1. Anne Marie McDonald | 11 | ||
NE Runner dev site