Following the Feb. 12 Pre-Game 5K at the Barrel House Z Brewery in Weymouth, MA.
Men Overall (Top 50 Score) | |||
1 | Patrick Bugbee | 50 | |
2 | Tj Unger | 49 | |
3 | Michael Daniels | 48 | |
4 | Dave Dugan | 47 | |
5 | Patrick Geagan | 46 | |
6 | Byron Gartrell | 45 | |
7 | Jason Goldschmidt | 44 | |
8 | Jack Harkins | 43 | |
9 | Daniel Biales | 42 | |
10 | Brian McCarthy | 41 | |
11 | Michael McGrane | 40 | |
12 | Mike Grasela | 39 | |
13 | Kevin Delaney | 38 | |
14 | Connor Burbine | 37 | |
15 | Adam Bedingfield | 36 | |
16 | Michael Russo | 35 | |
17 | Steve Neri | 34 | |
18 | Bobby Bligh | 33 | |
19 | Mike Sweeney | 32 | |
20 | Joseph Warren | 31 | |
21 | Ned Furtney | 30 | |
22 | Robert Costa | 29 | |
23 | Chris Brown | 28 | |
24 | Devon Holgate | 27 | |
25 | Terry McNatt | 26 | |
26 | Frank Nelson | 25 | |
27 | Vidur Khatri | 24 | |
28 | Christopher Smith | 23 | |
29 | Patrick Couchot | 22 | |
30 | Paul Whelan | 21 | |
31 | Justin Renz | 20 | |
32 | Nick Robin | 19 | |
33 | Macdara Nash | 18 | |
34 | Chris Kelly | 17 | |
35 | Jason Kramer | 16 | |
36 | Stephen Shinney | 15 | |
37 | Mark Pennisi | 14 | |
38 | Matt Hanley | 13 | |
39 | Tony Sandonato | 12 | |
40 | Peter Warren | 11 | |
41 | Eric Pilsmaker | 10 | |
42 | Tom Vossen | 9 | |
43 | Mark Danahy | 8 | |
44 | Matthew Duggan | 7 | |
45 | Matthew Preble | 6 | |
46 | Steven Belitzky | 5 | |
47 | Christopher Berardi | 4 | |
48 | Ted Coyle | 3 | |
49 | Chris Bucchianeri | 2 | |
50 | Matthew Lapish | 1 | |
Masters (Top 10 Score) | |||
1 | Tj Unger | 10 | |
2 | Michael Daniels | 9 | |
3 | Byron Gartrell | 8 | |
4 | Jason Goldschmidt | 7 | |
5 | Brian McCarthy | 6 | |
6 | Mike Sweeney | 5 | |
7 | Nick Robin | 4 | |
8 | Mark Pennisi | 3 | |
9 | Matt Hanley | 2 | |
10 | Eric Pilsmaker | 1 | |
Seniors (Top 10 Score) | |||
1 | Dave Dugan | 10 | |
2 | Michael McGrane | 9 | |
3 | Kevin Delaney | 8 | |
4 | Steve Neri | 7 | |
5 | Bobby Bligh | 6 | |
6 | Terry McNatt | 5 | |
7 | Frank Nelson | 4 | |
8 | Christopher Smith | 3 | |
9 | Justin Renz | 2 | |
10 | Macdara Nash | 1 | |
Veterans (Top 10 Score) | |||
1 | Chris Kelly | 10 | |
2 | Ted Coyle | 9 | |
3 | David Wessman | 8 | |
4 | George Itz | 7 | |
5 | Jimmy Fallon | 6 | |
6 | Ken Leinbach | 5 | |
7 | Bill Lapsley | 4 | |
8 | Paul Corcoran | 3 | |
9 | Thomas Rose | 2 | |
10 | Matt Lynch | 1 | |
70-79 (Top 8 Score) | |||
1 | Kevin McCarthy | 8 | |
2 | Charles Bradley | 7 | |
3 | William Mayer | 6 | |
4 | Stephen Schlicting | 5 | |
5 | Rich Paulsen | 4 | |
6 | Greg O’Connor | 3 | |
7 | Phil Hailer | 2 | |
8 | Jack Gay | 1 | |
Ozone Warriors 80+ (Top 5 Score) | |||
1 | David Pember | 5 | |
2 | Philip Pierce | 4 | |
3 | Mike Lozan | 3 | |
You must be logged in to post a comment.