Following the Feb. 12 Pre-Game 5K at the Barrel House Z Brewery in Weymouth, MA.
Women Overall (Top 50 Score) | ||||
1 | Nicole Nelson | 50 | ||
2 | Meredith Parmalee | 49 | ||
3 | Emily Larson | 48 | ||
4 | Beth Glavin | 47 | ||
5 | Tracy Schultz | 46 | ||
6 | Lily Corcoran | 45 | ||
7 | Kelsey Kurr | 44 | ||
8 | Christina Sweeney | 43 | ||
9 | Elizabeth Lennox | 42 | ||
10 | Jumana Whelan | 41 | ||
11 | Jane Mellors Lebel | 40 | ||
12 | Rita Spitz | 39 | ||
13 | Fallon McGovern | 38 | ||
14 | Elizabeth Higgins | 37 | ||
15 | Jacqueline Sousa | 36 | ||
16 | Eileen Cakouros | 35 | ||
17 | Larissa Brewster | 34 | ||
18 | Stacy Cooper | 33 | ||
19 | Caitlin Fahey | 32 | ||
20 | Christina Geagan | 31 | ||
21 | Katie Muse-Fisher | 30 | ||
22 | Tess Lebarron | 29 | ||
23 | Anne Powell | 28 | ||
24 | Susan McNatt | 27 | ||
25 | Jessica Danahy | 26 | ||
26 | Michelle Ladonne | 25 | ||
27 | Marge Bellisle | 24 | ||
28 | Camille Abraham | 23 | ||
29 | Kate Laplume | 22 | ||
30 | Amy Solomon | 21 | ||
31 | Blair Ginden | 20 | ||
32 | Lauren Langlais | 19 | ||
33 | Pip Hartnett | 18 | ||
34 | Kari Buttkus | 17 | ||
35 | Lexine Anastos | 16 | ||
36 | Kristin Griffiths | 15 | ||
37 | Erica Makowski | 14 | ||
38 | Emilia Soeltz | 13 | ||
39 | Audra Murphy | 12 | ||
40 | Jaclyn Miller | 11 | ||
41 | Anna Dowd | 10 | ||
42 | Nicole Robicheau | 9 | ||
43 | Jean Adams | 8 | ||
44 | Karen Dempsey | 7 | ||
45 | Kristin Bigelow | 6 | ||
46 | Allie Sorgi | 5 | ||
47 | Allie Diehl | 4 | ||
48 | Kelly Gordon | 3 | ||
49 | Kara Leclair | 2 | ||
50 | Kathleen Sweeney | 1 | ||
Masters (Top 10 Score) | ||||
1 | Tracy Schultz | 10 | ||
2 | Elizabeth Lennox | 9 | ||
3 | Jacqueline Sousa | 8 | ||
4 | Stacy Cooper | 7 | ||
5 | Christina Geagan | 6 | ||
6 | Katie Muse-Fisher | 5 | ||
7 | Camille Abraham | 4 | ||
8 | Kristin Griffiths | 3 | ||
9 | Erica Makowski | 2 | ||
10 | Jaclyn Miller | 1 | ||
Seniors (Top 10 Score) | ||||
1 | Eileen Cakouros | 10 | ||
2 | Susan McNatt | 9 | ||
3 | Amy Solomon | 8 | ||
4 | Kathleen Sweeney | 7 | ||
5 | Joanne Jack | 6 | ||
6 | Linnea Marks | 5 | ||
7 | Pattiann Buckley | 4 | ||
8 | Kate Maul | 3 | ||
9 | Victoria Coughlin | 2 | ||
10 | Christine Booth | 1 | ||
Veterans (Top 10 Score) | ||||
1 | Marge Bellisle | 10 | ||
2 | Laurie Buttkur | 9 | ||
3 | Mary McNulty | 8 | ||
4 | Cassandra Clancy | 7 | ||
5 | Daphne Boswell | 6 | ||
6 | Jill Weiner | 5 | ||
7 | Deborah Lynch | 4 | ||
8 | Susan Glover | 3 | ||
9 | Kelly Keelan | 2 | ||
10 | Elizabeth Hughes | 1 | ||
70-79 (Top 6 Score) | ||||
1 | Nancy Nolan | 6 | ||
2 | Sally Glora | 5 | ||
Ozone Warriors 80+ (Top 4 Score) | ||||
1 | Joan Johnson | 4 | ||
2 | Anne Marie McDonald | 3 |
You must be logged in to post a comment.