Men Overall (Top 50 Score) | ||||
1 | Patrick Bugbee | 99 | ||
2 | Tj Unger | 97 | ||
3 | Jason Goldschmidt | 85 | ||
4 | Michael McGrane | 78 | ||
5 | Brian McCarthy | 76 | ||
6 | Kevin Delaney | 66 | ||
7 | Mike Sweeney | 63 | ||
8 | Bobby Bligh | 56 | ||
9 | Connor Burbine | 54 | ||
10 | Stephen Curley | 50 | ||
11 | Michael Daniels | 48 | ||
11 | Terry McNatt | 48 | ||
13 | Mike Studer | 47 | ||
13 | Dave Dugan | 47 | ||
15 | Joe Rand | 46 | ||
15 | Patrick Geagan | 46 | ||
15 | Frank Nelson | 46 | ||
18 | Paulo Amarol | 45 | ||
18 | Byron Gartrell | 45 | ||
20 | Kevin St. Laurent | 44 | ||
21 | Steve Gendron | 43 | ||
21 | Jack Harkins | 43 | ||
23 | Seamus Tully | 42 | ||
23 | Daniel Biales | 42 | ||
25 | Brendan Quely | 40 | ||
26 | Ryan Plowman | 39 | ||
26 | Mike Grasela | 39 | ||
28 | Mike Lubec | 37 | ||
29 | Tomas Martinez | 36 | ||
29 | Adam Bedingfield | 36 | ||
31 | Michael Russo | 35 | ||
32 | Jose Ortiz | 34 | ||
32 | Steve Neri | 34 | ||
34 | Greg Picklesimer | 33 | ||
35 | Matt Theodoros | 32 | ||
36 | Joseph Warren | 31 | ||
37 | Charlie Bemis | 30 | ||
37 | Ned Furtney | 30 | ||
39 | Devon Holloway | 29 | ||
39 | Robert Costa | 29 | ||
39 | Christopher Smith | 29 | ||
42 | Chris Brown | 28 | ||
43 | Don Fay | 27 | ||
43 | Devon Holgate | 27 | ||
45 | Doug Martyn | 26 | ||
46 | Lucas Gomez | 25 | ||
47 | Vidur Khatri | 24 | ||
47 | Brian Studer | 24 | ||
49 | Macdara Nash | 23 | ||
50 | Patrick Couchot | 22 | ||
51 | Paul Whelan | 21 | ||
52 | Fabio Piergentili | 20 | ||
52 | Justin Renz | 20 | ||
54 | Nick Robin | 19 | ||
54 | Chris Wall | 19 | ||
56 | Charlie Nunez | 18 | ||
57 | Chris Kelly | 17 | ||
58 | Steve Bosic | 16 | ||
58 | Jason Kramer | 16 | ||
60 | Rowan Cheyne | 15 | ||
60 | Stephen Shinney | 15 | ||
62 | Javier Gutierrez | 14 | ||
62 | Mark Pennisi | 14 | ||
64 | Trevor Wlodyka | 13 | ||
64 | Matt Hanley | 13 | ||
66 | Sean Murphy | 12 | ||
66 | Tony Sandonato | 12 | ||
68 | Peter Warren | 11 | ||
68 | Huw Jones | 11 | ||
70 | Joel Pimental | 10 | ||
70 | Eric Pilsmaker | 10 | ||
72 | Tom Vossen | 9 | ||
72 | Dennis Donahue | 9 | ||
74 | Joe O’Leary | 8 | ||
74 | Mark Danahy | 8 | ||
76 | Mike Martinez | 7 | ||
76 | Matthew Duggan | 7 | ||
78 | Matthew Preble | 6 | ||
79 | Steven Belitzky | 5 | ||
80 | John Barbour | 4 | ||
80 | Christopher Berardi | 4 | ||
82 | Ben Blanton | 3 | ||
82 | Ted Coyle | 3 | ||
84 | Marco Deleon | 2 | ||
84 | Chris Bucchianeri | 2 | ||
86 | Joe Squire | 1 | ||
86 | Matthew Lapish | 1 | ||
Masters (Top 10 Score) | ||||
1 | Tj Unger | 20 | ||
2 | Jason Goldschmidt | 15 | ||
3 | Brian McCarthy | 13 | ||
4 | Mike Sweeney | 10 | ||
5 | Michael Daniels | 9 | ||
5 | Paulo Amaral | 9 | ||
7 | Byron Gartrell | 8 | ||
8 | Matt Theodoros | 6 | ||
9 | Don Fay | 4 | ||
9 | Nick Robin | 4 | ||
11 | Brian Studer | 3 | ||
11 | Mark Pennisi | 3 | ||
13 | Sean Murphy | 2 | ||
13 | Matt Hanley | 2 | ||
15 | Dennis Donahue | 1 | ||
15 | Eric Pilsmaker | 1 | ||
Seniors (Top 10 Score) | ||||
1 | Michael McGrane | 19 | ||
2 | Kevin Delaney | 16 | ||
3 | Bobby Bligh | 13 | ||
4 | Terry McNatt | 11 | ||
5 | Dave Dugan | 10 | ||
6 | Frank Nelson | 9 | ||
7 | Greg Picklesimer | 9 | ||
8 | Steve Neri | 7 | ||
9 | Fabio Piergentili | 4 | ||
10 | Christopher Smith | 3 | ||
10 | Steve Bosic | 3 | ||
12 | Huw Jones | 2 | ||
12 | Justin Renz | 2 | ||
14 | Macdara Nash | 1 | ||
14 | Joe O’Leary | 1 | ||
Veterans (Top 10 Score) | ||||
1 | David Wessman | 12 | ||
2 | Charlie Bemis | 10 | ||
2 | Chris Kelly | 10 | ||
3 | Ted Coyle | 9 | ||
4 | John Barbour | 8 | ||
5 | Ken Warren | 7 | ||
5 | George Itz | 7 | ||
7 | Jimmy Fallon | 6 | ||
7 | Paul Hammond | 6 | ||
9 | Ken Goodin | 5 | ||
9 | Ken Leinbach | 5 | ||
9 | Bill Lapsley | 5 | ||
12 | Paul Corcoran | 5 | ||
13 | David Penn | 3 | ||
14 | Thomas Rose | 2 | ||
15 | Matt Lynch | 1 | ||
70-79 (Top 8 Score) | ||||
1 | Rich Paulsen | 10 | ||
1 | Tom Kinneman | 10 | ||
3 | Glenn Stewart | 9 | ||
4 | Bob Roemer | 8 | ||
4 | Kevin McCarthy | 8 | ||
6 | Steve Bowie | 7 | ||
6 | Charles Bradley | 7 | ||
8 | William Mayer | 6 | ||
9 | Stephen Schlicting | 5 | ||
9 | Stephen McVoy | 5 | ||
11 | Jack Desmond | 3 | ||
11 | Greg O’Connor | 3 | ||
13 | Dave McGuigan | 2 | ||
13 | Phil Hailer | 2 | ||
15 | Ray Boutotte | 1 | ||
15 | Jack Gay | 1 | ||
Ozone Warriors 80+ (Top 5 Score) | ||||
1 | David Pember | 10 | ||
2 | Philip Pierce | 7 | ||
3 | Mike Lozan | 3 | ||
You must be logged in to post a comment.