Women Overall (Top 50 Score) | ||||||
1 | Nicole Nelson | 100 | ||||
2 | Elizabeth Lennox | 87 | ||||
3 | Eileen Cakouros | 69 | ||||
4 | Meredith Parmalee | 49 | ||||
4 | Erin Wilson | 49 | ||||
6 | Emily Larson | 48 | ||||
6 | Mimi Fallon | 48 | ||||
8 | Yuki Chorney | 47 | ||||
8 | Marge Bellisle | 47 | ||||
8 | Beth Glavin | 47 | ||||
11 | Kat Vicino | 46 | ||||
11 | Mary McNulty | 46 | ||||
11 | Tracy Schultz | 46 | ||||
14 | Lily Corcoran | 45 | ||||
15 | Melissa Donais | 44 | ||||
15 | Kelsey Kurr | 44 | ||||
17 | Jen Boscho | 43 | ||||
17 | Christina Sweeney | 43 | ||||
19 | Sarah Dillon | 42 | ||||
20 | Mia Celik | 41 | ||||
20 | Jumana Whelan | 41 | ||||
22 | Jan Topjean | 40 | ||||
22 | Jane Mellors Lebel | 40 | ||||
24 | Laurie Gaudreau | 39 | ||||
24 | Rita Spitz | 39 | ||||
26 | Sim Piergentili | 38 | ||||
26 | Fallon McGovern | 38 | ||||
28 | Leah Cappelucci | 37 | ||||
28 | Elizabeth Higgins | 37 | ||||
30 | Danielle Nickerson | 36 | ||||
30 | Jacqueline Sousa | 36 | ||||
31 | Nicole Bedard | 35 | ||||
32 | Larissa Brewster | 34 | ||||
33 | Laurie Nicholas | 33 | ||||
33 | Stacy Cooper | 33 | ||||
35 | Tricia King | 32 | ||||
35 | Caitlin Fahey | 32 | ||||
37 | Marie Englehardt | 31 | ||||
37 | Christina Geagan | 31 | ||||
39 | Elodie Resseguie | 30 | ||||
39 | Katie Muse-Fisher | 30 | ||||
41 | Danielle Caggiano | 29 | ||||
41 | Tess Lebarron | 29 | ||||
43 | Anne Powell | 28 | ||||
44 | Sue McNatt | 27 | ||||
44 | Beth Connolly | 27 | ||||
46 | Yvette Romero | 26 | ||||
46 | Jessica Danahy | 26 | ||||
48 | Katlyn MacMullen | 25 | ||||
48 | Michelle Ladonne | 25 | ||||
49 | Julie Dragon | 24 | ||||
50 | Camille Abraham | 23 | ||||
51 | Karen Girouard | 22 | ||||
51 | Kate Laplume | 22 | ||||
53 | Leah Vinal | 21 | ||||
53 | Amy Solomon | 21 | ||||
55 | Katie Dillon | 20 | ||||
55 | Blair Ginden | 20 | ||||
57 | Jan Holmquist | 19 | ||||
57 | Lauren Langlais | 19 | ||||
59 | Anne Zehr | 18 | ||||
59 | Pip Hartnett | 18 | ||||
61 | Chrissy Larocque | 17 | ||||
61 | Kari Buttkus | 17 | ||||
63 | Emily Skaj | 16 | ||||
63 | Lexine Anastos | 16 | ||||
65 | Jen Johnson | 15 | ||||
65 | Kristin Griffiths | 15 | ||||
66 | Sandra Aziani | 14 | ||||
66 | Erica Makowski | 14 | ||||
68 | Belinda Griffin | 13 | ||||
68 | Emilia Soeltz | 13 | ||||
70 | Sarah Wayshville | 12 | ||||
70 | Audra Murphy | 12 | ||||
72 | Amanda Burnham | 11 | ||||
72 | Jaclyn Miller | 11 | ||||
74 | Paula Dwire | 10 | ||||
74 | Anna Dowd | 10 | ||||
76 | Bonnie Caggianelli | 9 | ||||
76 | Nicole Robicheau | 9 | ||||
78 | Kiersten Gagnon | 8 | ||||
78 | Jean Adams | 8 | ||||
80 | Katherine Grzyb | 7 | ||||
80 | Karen Dempsey | 7 | ||||
82 | Haley Lemay | 6 | ||||
82 | Kristin Bigelow | 6 | ||||
84 | Maureen McMahon | 5 | ||||
84 | Allie Sorgi | 5 | ||||
86 | Rocio Rosales | 4 | ||||
86 | Allie Diehl | 4 | ||||
88 | Jen Goff | 3 | ||||
88 | Kelly Gordon | 3 | ||||
90 | Kara Leclair | 2 | ||||
91 | Robbin Miraglia | 1 | ||||
91 | Kathleen Sweeney | 1 | ||||
Masters (Top 10 Score) | ||||||
1 | Elizabeth Lennox | 19 | ||||
2 | Tracy Schultz | 10 | ||||
3 | Sarah Dillon | 9 | ||||
4 | Jacqueline Sousa | 8 | ||||
4 | Stacy Harrison | 8 | ||||
6 | Nicole Bedard | 7 | ||||
6 | Stacy Cooper | 7 | ||||
8 | Marie Englehardt | 6 | ||||
8 | Christina Geagan | 6 | ||||
10 | Danielle Caggiano | 5 | ||||
10 | Katie Muse-Fisher | 5 | ||||
11 | Beth Connolly | 4 | ||||
11 | Camille Abraham | 4 | ||||
12 | Yvette Romero | 3 | ||||
13 | Kristin Griffiths | 3 | ||||
14 | Julie Dragon | 2 | ||||
14 | Erica Makowski | 2 | ||||
15 | Karen Girouard | 1 | ||||
15 | Jaclyn Miller | 1 | ||||
Seniors (Top 10 Score) | ||||||
1 | Eileen Cakouros | 17 | ||||
2 | Mimi Fallon | 10 | ||||
3 | Susan McNatt | 9 | ||||
3 | Yuki Chorney | 9 | ||||
5 | Sim Piergentili | 8 | ||||
5 | Amy Solomon | 8 | ||||
7 | Kathleen Sweeney | 7 | ||||
8 | Laurie Nicholas | 6 | ||||
8 | Joanne Jack | 6 | ||||
10 | Tricia King | 5 | ||||
10 | Linnea Marks | 5 | ||||
12 | Anne Zehr | 4 | ||||
12 | Pattiann Buckley | 4 | ||||
14 | Kate Maul | 3 | ||||
14 | Paula Desmond | 3 | ||||
16 | Laurie Miamis | 2 | ||||
16 | Victoria Coughlin | 2 | ||||
18 | Christine Booth | 1 | ||||
Veterans (Top 10 Score) | ||||||
1 | Marge Bellisle | 19 | ||||
2 | Mary McNulty | 19 | ||||
3 | Cassandra Clancy | 15 | ||||
4 | Laurie Buttkur | 9 | ||||
5 | Kathy Denoncour | 7 | ||||
6 | Beth Haskell | 6 | ||||
6 | Daphne Boswell | 6 | ||||
8 | Barbara Kendall | 5 | ||||
8 | Jill Weiner | 5 | ||||
10 | Deborah Lynch | 4 | ||||
10 | Lauren Bonaccorso | 4 | ||||
12 | Paula Desmond | 3 | ||||
12 | Susan Glover | 3 | ||||
14 | Laurie Miamis | 2 | ||||
14 | Kelly Keelan | 2 | ||||
16 | Carol Gagne | 1 | ||||
16 | Elizabeth Hughes | 1 | ||||
70-79 (Top 6 Score) | ||||||
1 | Nancy Nolan | 6 | ||||
1 | Jan Holmquist | 6 | ||||
3 | Sally Glora | 5 | ||||
3 | Denise Piekos | 5 | ||||
5 | Ann Kilmartin | 4 | ||||
6 | Beth Shiff | 3 | ||||
Ozone Warriors 80+ (Top 4 Score) | ||||||
1 | Joan Johnson | 8 | ||||
2 | Anne Marie McDonald | 6 | ||||
You must be logged in to post a comment.