Following the 23rd Evan’s Run 5K in Norwell, MA on Sunday, May 21
Men Overall (Top 50 Score) | |||
1 | Patrick Bugbee | 146 | |
2 | Tj Unger | 145 | |
3 | Jason Goldschmidt | 130 | |
4 | Michael McGrane | 120 | |
5 | Brian McCarthy | 118 | |
6 | Kevin Delaney | 106 | |
7 | Mike Sweeney | 99 | |
8 | Terry McNatt | 86 | |
9 | Greg Picklesimer | 77 | |
10 | Connor Burbine | 75 | |
11 | Matt Theodoros | 74 | |
11 | Joseph Warren | 74 | |
13 | Christopher Smith | 61 | |
14 | Bobby Bligh | 56 | |
15 | Justin Renz | 51 | |
16 | Frank Nelson | 46 | |
17 | Peter Warren | 40 | |
18 | Tom Vossen | 36 | |
19 | Ted Coyle | 26 | |
20 | Paul Hammond | 25 | |
21 | Macdara Nash | 23 | |
22 | Dave Wessman | 22 | |
23 | Pat Sweeney | 20 | |
24 | Jeff Cahill | 19 | |
25 | Ken Warren | 13 | |
26 | Dan Finkel | 8 | |
27 | Steve Sweeney | 7 | |
Masters (Top 10 Score) | |||
1 | Tj Unger | 30 | |
2 | Jason Goldschmidt | 23 | |
3 | Brian McCarthy | 20 | |
4 | Mike Sweeney | 16 | |
5 | Patrick Bugbee | 9 | |
6 | Tom Vossen | 5 | |
7 | Dan Finkel | 4 | |
Seniors (Top 10 Score) | |||
1 | Michael McGrane | 28 | |
2 | Kevin Delaney | 24 | |
3 | Greg Picklesimer | 19 | |
4 | Terry McNatt | 18 | |
5 | Bobby Bligh | 13 | |
6 | Frank Nelson | 9 | |
7 | Christopher Smith | 7 | |
8 | Doug Johnson | 6 | |
9 | Justin Renz | 5 | |
10 | Pat Sweeney | 2 | |
11 | Macdara Nash | 1 | |
11 | Jeff Cahill | 1 | |
Veterans (Top 10 Score) | |||
1 | David Wessman | 20 | |
2 | Ted Coyle | 18 | |
3 | Paul Hammond | 16 | |
4 | Ken Warren | 14 | |
5 | Bill Lapsley | 11 | |
6 | Matt Lynch | 6 | |
7 | Paul Corcoran | 5 | |
70-79 (Top 8 Score) | |||
1 | Rich Paulsen | 15 | |
2 | Kevin McCarthy | 14 | |
Ozone Warriors 80+ (Top 5 Score) | |||
1 | David Pember | 15 | |
2 | Philip Pierce | 9 | |
3 | Bill Riley | 4 | |
4 | Don Clukies | 3 | |
5 | Larry Cole | 1 | |
You must be logged in to post a comment.