Following the 23rd Evan’s Run 5K in Norwell, MA on Sunday, May 21
Women Overall (Top 50 Score) | |||
1 | Nicole Nelson | 150 | |
2 | Elizabeth Lennox | 132 | |
3 | Eileen Cakouros | 107 | |
4 | Emily Larson | 97 | |
5 | Marge Bellisle | 82 | |
6 | Mary McNulty | 83 | |
7 | Christina Sweeney | 87 | |
8 | Sue McNatt | 60 | |
9 | Jan Holmquist | 45 | |
10 | Kate Maul | 18 | |
11 | Cassandra Clancy | 16 | |
12 | Arielle Hitchcock | 13 | |
13 | Deb Lynch | 8 | |
14 | Gretchen Wilson | 1 | |
Masters (Top 10 Score) | |||
1 | Elizabeth Lennox | 27 | |
Seniors (Top 10 Score) | |||
1 | Eileen Cakouros | 25 | |
2 | Susan McNatt | 16 | |
3 | Kate Maul | 7 | |
4 | Gretchen Wilson | 1 | |
Veterans (Top 10 Score) | |||
1 | Mary McNulty | 29 | |
2 | Marge Bellisle | 28 | |
3 | Cassandra Clancy | 22 | |
4 | Daphne Boswell | 11 | |
5 | Deborah Lynch | 10 | |
6 | Kelly Keelan | 4 | |
70-79 (Top 6 Score) | |||
1 | Jan Holmquist | 12 | |
2 | Betsy Knapp | 4 | |
Ozone Warriors 80+ (Top 4 Score) | |||
1 | Anne Marie McDonald | 10 | |
2 | Joan Johnson | 8 | |
You must be logged in to post a comment.