Following the conclusion of the Irish Rover Series and beginning of the NER Pub Series with the Irish Clover 5M on March 10 in Dracut, MA by Owen & Ollie’s Irish Pub & Restaurant.
| Women Overall (Top 50 Score) | ||||
| 1 | Allsyon Casey | 50 | ||
| 2 | Amy Wacher | 49 | ||
| 3 | Madeline Huh | 48 | ||
| 4 | Winnie Stach | 47 | ||
| 5 | Elin Anderson | 46 | ||
| 6 | Mia Corso | 45 | ||
| 7 | Elizabeth Bugbee | 44 | ||
| 8 | Rita Agostinelli | 43 | ||
| 9 | Alexis Teevens | 42 | ||
| 10 | Hayley Sutter | 41 | ||
| 11 | Katie Bradley | 40 | ||
| 12 | Eileen Cakouris | 39 | ||
| 13 | Nicole Bedard | 38 | ||
| 14 | Sim Piergentili | 37 | ||
| 15 | Sarah Dillon | 36 | ||
| 16 | Katlyn MacMullen | 35 | ||
| 17 | Haley Lemay | 34 | ||
| 18 | Yuki Chorney | 33 | ||
| 19 | Shannon Bowen | 32 | ||
| 20 | Jess Hiltz | 31 | ||
| 21 | Sue McNatt | 30 | ||
| 22 | Tricia King | 29 | ||
| 23 | Dina Nagdimunova | 28 | ||
| 24 | Marge Bellisle | 27 | ||
| 25 | Anne Zehr | 26 | ||
| 26 | Kelly Pszenny | 25 | ||
| 27 | Julie Dragon | 24 | ||
| 28 | Karen Girouard | 23 | ||
| 29 | Mary Silvia | 22 | ||
| 30 | Olivia Knier | 21 | ||
| 31 | Bridget Croasdale | 20 | ||
| 32 | Yvette Romero | 19 | ||
| 33 | Lisa Laverdiere | 18 | ||
| 34 | Liz Fennessey | 17 | ||
| 35 | Racquel Mailloux | 16 | ||
| 36 | Jess Wetzonis | 15 | ||
| 37 | April Mendez | 14 | ||
| 38 | Michele Leong | 13 | ||
| 39 | Izabela Hobart | 12 | ||
| 40 | Krystle Foster | 11 | ||
| 41 | Leah Vinal | 10 | ||
| 42 | Liz Baker | 9 | ||
| 43 | Kara Diaz | 8 | ||
| 44 | Amanda Burnham | 7 | ||
| 45 | Sandra Anziani | 6 | ||
| 46 | Judy Deleon | 5 | ||
| 47 | Anna Green | 4 | ||
| 48 | Kathy Walsh | 3 | ||
| 49 | Nadine Johnson | 2 | ||
| 50 | Bridget Combes | 1 | ||
| Masters (Top 10 Score) | ||||
| 1 | Elin Anderson | 10 | ||
| 2 | Rita Agostinelli | 9 | ||
| 3 | Nicole Bedard | 8 | ||
| 4 | Sarah Dillon | 7 | ||
| 5 | Jess Hiltz | 6 | ||
| 6 | Karen Girouard | 5 | ||
| 7 | Julie Dragon | 4 | ||
| 8 | Lisa Laverdiere | 3 | ||
| 9 | Yvetter Romero | 2 | ||
| 10 | Izabela Hobart | 1 | ||
| Seniors (Top 10 Score) | ||||
| 1 | Eileen Cakouros | 10 | ||
| 2 | Sim Piergentili | 9 | ||
| 3 | Yuki Chorney | 8 | ||
| 4 | Shannon Bowen | 7 | ||
| 5 | Tricia King | 6 | ||
| 6 | Sue McNatt | 5 | ||
| 7 | Anne Zehr | 4 | ||
| 8 | Kelly Pszenny | 3 | ||
| 9 | Liz Fennessey | 2 | ||
| 10 | Kathy Walsh | 1 | ||
| Veterans (Top 10 Score) | ||||
| 1 | Marge Bellisle | 10 | ||
| 2 | Nadine Johsnon | 9 | ||
| 3 | Denise Lawson | 8 | ||
| 4 | Deb Lynch | 7 | ||
| 5 | Beth Haskell | 6 | ||
| 6 | Kathy Denoncour | 5 | ||
| 7 | Mary Casey | 4 | ||
| 8 | Barbara Obecny | 3 | ||
| 9 | Barbara Kendall | 2 | ||
| 10 | Deb Krzywicki | 1 | ||
| 70-79 (Top 6 Score) | ||||
| 1 | Linda Usher | 6 | ||
| 2 | Denis Piekos | 5 | ||
| 3 | Ann Peterson | 4 | ||
| 4 | Marjorie Gladwin | 3 | ||
NE Runner dev site