Those who go 7-for-7 receive a Pub Series jacket and PUMA shoes, both courtesy of PUMA, along with a handsome commemorative drinking vessel and an invite to Awards Night at Paddy’s Public House.
| 2024 Pub Series Line-Up | Irish Clover | Corrib | BOF | BHZ | Liam’s | Paddy’s | Damien’s | ||
| MARGE | BELLISLE | MA | Y | Y | N | Y | |||
| SHANNON | BOWEN-KIEVMAN | MA | Y | Y | Y | Y | |||
| AMY | BREEN | NH | Y | Y | Y | Y | |||
| PATRICK | BUGBEE | MA | Y | Y | Y | Y | |||
| ELIZABETH | BUGBEE | MA | Y | Y | Y | Y | |||
| ANDREW | BURBINE | MA | Y | Y | Y | Y | |||
| ROSS | BURBINE | MA | Y | Y | Y | Y | |||
| STEPHEN | BURKE | MA | Y | Y | Y | Y | |||
| LEONARD | BUSA | MA | Y | Y | N | Y | |||
| EILEEN | CAKOUROS | MA | Y | Y | Y | Y | |||
| RENEE | CARON | NH | Y | Y | Y | Y | |||
| CASSANDRAÂ’S | CLANCY | MA | Y | Y | N | Y | |||
| CARLA | COLCORD | MA | Y | Y | Y | Y | |||
| LARRY | COLE | MA | Y | Y | N | Y | |||
| PAUL | CORCORAN | MA | Y | Y | N | Y | |||
| MARK | D”AMICO | MA | Y | Y | Y | Y | |||
| KEVIN | DELANEY | MA | Y | Y | Y | Y | |||
| EDWARD | DOWLING | MA | Y | Y | Y | Y | |||
| LORRAINE | FANO | MA | Y | Y | Y | Y | |||
| JOHN | FISCHER | MA | Y | Y | Y | Y | |||
| ANNE | FISCHER | MA | Y | Y | Y | Y | |||
| ANN | MILLIGAN | MA | Y | Y | Y | Y | |||
| TIMOTHY | GAVIN | MA | Y | Y | Y | Y | |||
| JENNIFER | GIUSTI | MA | Y | Y | Y | Y | |||
| JASON | GOLDSCHMIDT | MA | Y | Y | Y | Y | |||
| ELLEN | GUSTAFSON | MA | Y | Y | Y | Y | |||
| PAUL | HAMMOND | MA | Y | Y | Y | Y | |||
| KAREN | HELLINGER | MA | Y | Y | Y | Y | |||
| DOUG | JOHNSON | MA | Y | Y | N | Y | |||
| KEVIN | JONES | MA | Y | Y | Y | Y | |||
| MEREDITH | JONES | MA | Y | Y | Y | Y | |||
| DENISE | KEYES | MA | Y | Y | N | Y | |||
| LYNDA | LAFFERTY | MA | Y | Y | Y | Y | |||
| BILL | LAPSLEY | MA | Y | N | Y | Y | |||
| RACQUEL | MAILLOUX-MORIN | MA | Y | Y | Y | Y | |||
| ROBIN | MAILLOUX-MORIN | QC | Y | Y | Y | Y | |||
| TERRY | MCNATT | MA | Y | Y | N | Y | |||
| SUSAN | MCNATT | MA | Y | Y | N | Y | |||
| GARY | MORIN | MA | Y | Y | Y | Y | |||
| MACDARA | NASH | MA | Y | Y | Y | Y | |||
| KENNETH | O’BRIEN | MA | Y | Y | Y | Y | |||
| STEVE | O’NEIL | MA | Y | N | N | Y | |||
| RICH | PAULSEN | MA | Y | Y | Y | Y | |||
| DAVID | PEMBER | NH | Y | Y | N | Y | |||
| GREGORY | PICKLESIMER | MA | Y | Y | Y | Y | |||
| PATTY | PORTER | NH | Y | Y | N | Y | |||
| NORA | SHANAHAN | NH | Y | Y | Y | Y | |||
| CHRIS | SPINNEY | MA | Y | Y | Y | Y | |||
| HAYLEY | SUTTER | MA | Y | Y | Y | Y | |||
| CHRISTOPHER | TANNIAN | MA | Y | Y | N | Y | |||
| TOM | TIERNEY | MA | Y | Y | N | Y | |||
| JOSEPH | WARREN | MA | Y | Y | N | Y | |||
| KEN | WARREN | MA | Y | Y | N | Y | |||
| DAVID | WESSMAN | MA | Y | Y | Y | Y | |||
| MARIANNE | WITHINGTON | MA | Y | Y | Y | Y | |||
NE Runner dev site