Following the Jameson Irish 5K in Pawtucket, RI on Saturday, March 7 and post race festivities at the Azul Tequila Bar & Restaurant.
| MEN Overall (Top 50 Score) | |||
| 1 | LJ St Germain | 50 | |
| 2 | Patrick Bugbee | 49 | |
| 3 | Jacob Zapatka | 48 | |
| 4 | Ryan Lee | 47 | |
| 5 | Alex Tripoli | 46 | |
| 6 | Arthur Vickery | 45 | |
| 7 | Timothy Gavin | 44 | |
| 8 | Jason Goldschmidt | 43 | |
| 9 | Chris Knighton | 42 | |
| 10 | Doug Johnson | 41 | |
| 11 | Chris Federico | 40 | |
| 12 | William Atwood | 39 | |
| 13 | Jack Kennedy | 38 | |
| 14 | Michael McGrane | 37 | |
| 15 | Luca Raposo | 36 | |
| 16 | David Hurley | 35 | |
| 17 | Abdullah Kouraj | 34 | |
| 18 | Kevin Delaney | 33 | |
| 19 | Chris Holden | 32 | |
| 20 | Finnian Evans | 31 | |
| 21 | Edwin Rodriguez | 30 | |
| 22 | Charles Kilgore | 29 | |
| 23 | Terry McNatt | 28 | |
| 24 | Matt White | 27 | |
| 25 | Reymy Pena | 26 | |
| 26 | Steven Letterle | 25 | |
| 27 | Stanley Barbosa | 24 | |
| 28 | Kevin Weed | 23 | |
| 29 | Mark D’Amico | 22 | |
| 30 | Sam Steele | 21 | |
| 31 | Stevie Dennehy | 20 | |
| 32 | Benjamin Hicks | 19 | |
| 33 | Mamoru Yokota | 18 | |
| 34 | Robert K Schmitt | 17 | |
| 35 | Joseph Primavera | 16 | |
| 36 | Justin Renz | 15 | |
| 37 | Patrick Wingate | 14 | |
| 38 | Ian Winslow | 13 | |
| 39 | Sergio Perez | 12 | |
| 40 | Mark Bugden | 11 | |
| 41 | Curtis Carlsten | 10 | |
| 42 | Anthony Mey | 9 | |
| 43 | Kyle Williams | 8 | |
| 44 | James B. | 7 | |
| 45 | Aaron Ciotola | 6 | |
| 46 | Joe Beanna | 5 | |
| 47 | Jonathan Quinonez | 4 | |
| 48 | Michael Moloney | 3 | |
| 49 | Luke Lawrence | 2 | |
| 50 | Gary Morin | 1 | |
| Masters (Top 10 Score) | |||
| 1 | Patrick Bugbee | 10 | |
| 2 | Jason Goldschmidt | 9 | |
| 3 | Stevie Dennehy | 8 | |
| 4 | Michael Moloney | 7 | |
| 5 | Daniel Ruane | 6 | |
| 6 | Sean Smith | 5 | |
| 7 | Jeffrey Vermillion | 4 | |
| 8 | Christopher LaFontaine | 3 | |
| 9 | Thomas Watson | 2 | |
| 10 | Levi Zabokrtsky | 1 | |
| Seniors (Top 10 Score) | |||
| 1 | Timothy Gavin | 10 | |
| 2 | Doug Johnson | 9 | |
| 3 | Michael McGrane | 8 | |
| 4 | Kevin Delaney | 7 | |
| 5 | Matt White | 6 | |
| 6 | Kevin Weed | 5 | |
| 7 | Mark D’Amico | 4 | |
| 8 | Justin Renz | 3 | |
| 9 | Curtis Carlsten | 2 | |
| 10 | Macdara Nash | 1 | |
| Veterans (Top 10 Score) | |||
| 1 | Terry McNatt | 10 | |
| 2 | Mark Bugden | 9 | |
| 3 | Joe Beanna | 8 | |
| 4 | Carl Mccurdy | 7 | |
| 5 | Bill Lapsley | 6 | |
| 6 | Andrew Burbine | 5 | |
| 7 | Thomas Rooney | 4 | |
| 8 | Mark Mullican | 3 | |
| 9 | P.J. Costa | 2 | |
| 10 | Chris Diehl | 1 | |
| 70-79 (Top 10 Score) | |||
| 1 | Gary Morin | 10 | |
| 2 | Geoffrey Matter | 9 | |
| 3 | Mitch Williams | 8 | |
| 4 | Ed Kehoe | 7 | |
| 5 | Tom Mackenzie | 6 | |
| 6 | William Kelly | 5 | |
| 7 | John McCann | 4 | |
| 8 | Chuck Griffith | 3 | |
| 9 | Joaquim Fonseca | 2 | |
| 10 | Dan Gorman | 1 | |
| 80-89 (Top 8 Score) | |||
| 1 | David Pember | 8 | |
| 2 | Rich Paulsen | 7 | |
NE Runner dev site