Following the Connolly’s Kick in For Kids 5K in Woburn, MA on Sunday, May 3
| MEN Overall (Top 50 Score) | |||||
| 1 | Patrick Bugbee | 96 | |||
| 2 | Timothy Gavin | 93 | |||
| 3 | Jason Goldschmidt | 91 | |||
| 4 | Doug Johnson | 86 | |||
| 5 | Michael McGrane | 80 | |||
| 6 | Kevin Delaney | 75 | |||
| 7 | Mark D’Amico | 60 | |||
| 8 | Jacob Zapatka | 48 | |||
| 9 | Scott Grandfield | 46 | |||
| 10 | Greg Picklesimer | 44 | |||
| 10 | Justin Renz | 44 | |||
| 12 | Peter Warren | 40 | |||
| 13 | Chris Smith | 36 | |||
| 14 | Macdara Nash | 30 | |||
| 15 | Terry McNatt | 28 | |||
| 16 | Joe O’Leary | 27 | |||
| 17 | Ken Warren | 24 | |||
| 18 | Gary Morin | 13 | |||
| 19 | Paul Hammond | 4 | |||
| Masters (Top 10 Score) | |||||
| 1 | Jason Goldschmidt | 10 | |||
| 2 | Patrick Bugbee | 9 | |||
| Seniors (Top 10 Score) | |||||
| 1 | Timothy Gavin | 20 | |||
| 2 | Doug Johnson | 19 | |||
| 3 | Michael McGrane | 15 | |||
| 4 | Kevin Delaney | 13 | |||
| 5 | Mark D’Amico | 9 | |||
| 6 | Greg Picklesimer | 8 | |||
| 7 | Justin Renz | 5 | |||
| 8 | Macdara Nash | 4 | |||
| Veterans (Top 10 Score) | |||||
| 1 | Terry McNatt | 10 | |||
| 1 | Scott Grandfield | 10 | |||
| 3 | Chris Smith | 9 | |||
| 4 | Ken Warren | 6 | |||
| 4 | Bill Lapsley | 6 | |||
| 6 | Andrew Burbine | 5 | |||
| 7 | Chris Diehl | 1 | |||
| 70-79 (Top 10 Score) | |||||
| 1 | Gary Morin | 20 | |||
| 2 | Ed Kehoe | 15 | |||
| 3 | Leonard Busa | 9 | |||
| 4 | Dan Gorman | 6 | |||
| 80-89 (Top 8 Score) | |||||
| 1 | David Pember | 16 | |||
| 2 | Rich Paulsen | 14 | |||
NE Runner dev site