Following Connolly’s Kick in For Kids 5K in Woburn, MA on Sunday, May 3
| WOMEN Overall (Top 50 Score) | ||||
| 1 | Mimi Fallon | 92 | ||
| 2 | Elizabeth Bugbee | 86 | ||
| 3 | Ginger Reiner | 47 | ||
| 4 | Jennifer Johnson | 45 | ||
| 5 | Marge Bellisle | 36 | ||
| 5 | Claire McManus | 36 | ||
| 7 | Susan McNatt | 35 | ||
| 8 | Kathy Clark | 21 | ||
| 9 | Elizabeth Spinney | 13 | ||
| 10 | Cassandra Clancy | 4 | ||
| Masters (Top 10 Score) | ||||
| 1 | Elizabeth Bugbee | 16 | ||
| 2 | Ginger Reiner | 10 | ||
| Seniors (Top 10 Score) | ||||
| 1 | Susan McNatt | 10 | ||
| 2 | Jennifer Johnson | 10 | ||
| 3 | Kathy Clark | 9 | ||
| 4 | Kristin Majka | 5 | ||
| Veterans (Top 10 Score) | ||||
| 1 | Mimi Fallon | 20 | ||
| 2 | Robin Mailloux-Morin | 13 | ||
| 3 | Cassandra Clancy | 11 | ||
| 4 | Claire McManus | 9 | ||
| 5 | Kelly Keenan | 3 | ||
| 70-79 (Top 8 Score) | ||||
| 1 | Marianne Withington | 11 | ||
| 2 | Marge Bellisle | 8 | ||
| 3 | Deb Lynch | 6 | ||
| 80-89 (Top 8 Score) | ||||
| 1 | Betsy Knapp | 8 | ||
NE Runner dev site