Following the Riverwalk Brewery IPA 5K in Newburyport on Sunday, July 19.
| MEN Overall (Top 50 Score) | ||||
| 1 | Patrick Bugbee | 144 | ||
| 2 | Jason Goldschmidt | 141 | ||
| 3 | Michael McGrane | 127 | ||
| 4 | Kevin Delaney | 119 | ||
| 5 | Timothy Gavin | 93 | ||
| 6 | Scott Grandfield | 92 | ||
| 7 | Doug Johnson | 86 | ||
| 8 | Chris Smith | 81 | ||
| 9 | Macdara Nash | 71 | ||
| 10 | Terry McNatt | 68 | ||
| 11 | Mark D’Amico | 60 | ||
| 12 | Greg Picklesimer | 44 | ||
| 12 | Justin Renz | 44 | ||
| 14 | Gary Morin | 41 | ||
| 15 | Peter Warren | 40 | ||
| 16 | Ken Warren | 24 | ||
| 17 | Paul Hammond | 22 | ||
| 18 | Andrew Burbine | 16 | ||
| Masters (Top 10 Score) | ||||
| 1 | Jason Goldschmidt | 20 | ||
| 2 | Patrick Bugbee | 18 | ||
| Seniors (Top 10 Score) | ||||
| 1 | Michael McGrane | 25 | ||
| 2 | Kevin Delaney | 22 | ||
| 3 | Timothy Gavin | 20 | ||
| 4 | Doug Johnson | 19 | ||
| 5 | Macdara Nash | 12 | ||
| 6 | Mark D’Amico | 9 | ||
| 7 | Greg Picklesimer | 8 | ||
| 8 | Justin Renz | 5 | ||
| Veterans (Top 10 Score) | ||||
| 1 | Scott Grandfield | 20 | ||
| 2 | Chris Smith | 18 | ||
| 3 | Terry McNatt | 17 | ||
| 4 | Andrew Burbine | 10 | ||
| 5 | Ken Warren | 6 | ||
| 5 | Bill Lapsley | 6 | ||
| 5 | Paul Hammond | 6 | ||
| 70-79 (Top 10 Score) | ||||
| 1 | Gary Morin | 30 | ||
| 2 | Ed Kehoe | 22 | ||
| 3 | Dan Gorman | 10 | ||
| 4 | Leonard Busa | 9 | ||
| 80-89 (Top 8 Score) | ||||
| 1 | Rich Paulsen | 22 | ||
| 2 | David Pember | 16 | ||
NE Runner dev site
You must be logged in to post a comment.