Following the North Shore RunFest 5K hosted by the Notch Brewery RC out of the Notch Brewery in Salem, MA on Sunday, August 30.
| MEN Overall (Top 50 Score) | ||||
| 1 | Patrick Bugbee | 193 | ||
| 2 | Jason Goldschmidt | 187 | ||
| 3 | Michael McGrane | 171 | ||
| 4 | Kevin Delaney | 159 | ||
| 5 | Timothy Gavin | 140 | ||
| 6 | Doug Johnson | 134 | ||
| 7 | Scott Grandfield | 131 | ||
| 8 | Chris Smith | 123 | ||
| 9 | Macdara Nash | 112 | ||
| 10 | Terry McNatt | 105 | ||
| 11 | Mark D’Amico | 102 | ||
| 12 | Greg Picklesimer | 89 | ||
| 13 | Justin Renz | 82 | ||
| 14 | Gary Morin | 69 | ||
| 15 | Paul Hammond | 52 | ||
| 16 | Andrew Burbine | 42 | ||
| 17 | Ken O’Brien | 5 | ||
| Masters (Top 10 Score) | ||||
| 1 | Jason Goldschmidt | 29 | ||
| 2 | Patrick Bugbee | 28 | ||
| Seniors (Top 10 Score) | ||||
| 1 | Michael McGrane | 34 | ||
| 2 | Timothy Gavin | 29 | ||
| 2 | Doug Johnson | 29 | ||
| 4 | Kevin Delaney | 28 | ||
| 5 | Mark D’Amico | 17 | ||
| 6 | Macdara Nash | 12 | ||
| 7 | Justin Renz | 10 | ||
| 8 | Greg Picklesimer | 8 | ||
| Veterans (Top 10 Score) | ||||
| 1 | Scott Grandfield | 28 | ||
| 2 | Chris Smith | 27 | ||
| 3 | Terry McNatt | 24 | ||
| 4 | Andrew Burbine | 16 | ||
| 5 | Paul Hammond | 13 | ||
| 6 | Greg Picklesimer | 10 | ||
| 7 | Macdara Nash | 9 | ||
| 8 | Ken O’Brien | 6 | ||
| 70-79 (Top 10 Score) | ||||
| 1 | Gary Morin | 40 | ||
| 2 | Ed Kehoe | 22 | ||
| 3 | Dan Gorman | 17 | ||
| 80-89 (Top 8 Score) | ||||
| 1 | Rich Paulsen | 30 | ||
| 2 | David Pember | 16 | ||
NE Runner dev site