Following the 8th Hop Harvest 5K out of the Vitamin Sea Brewery in Weymouth on Sunday, September 13
| MEN Overall (Top 50 Score) | ||||
| 1 | Patrick Bugbee | 237 | ||
| 2 | Jason Goldschmidt | 226 | ||
| 3 | Michael McGrane | 211 | ||
| 4 | Kevin Delaney | 194 | ||
| 5 | Timothy Gavin | 183 | ||
| 6 | Doug Johnson | 176 | ||
| 7 | Scott Grandfield | 172 | ||
| 8 | Chris Smith | 156 | ||
| 9 | Macdara Nash | 148 | ||
| 10 | Mark D’Amico | 135 | ||
| 11 | Terry McNatt | 133 | ||
| 12 | Justin Renz | 116 | ||
| 13 | Gary Morin | 72 | ||
| 14 | Paul Hammond | 64 | ||
| 15 | Andrew Burbine | 47 | ||
| 16 | Ken O’Brien | 5 | ||
| Masters (Top 10 Score) | ||||
| 1 | Jason Goldschmidt | 37 | ||
| 2 | Patrick Bugbee | 37 | ||
| Seniors (Top 10 Score) | ||||
| 1 | Michael McGrane | 42 | ||
| 2 | Timothy Gavin | 39 | ||
| 2 | Doug Johnson | 38 | ||
| 4 | Kevin Delaney | 34 | ||
| 5 | Mark D’Amico | 24 | ||
| 7 | Justin Renz | 15 | ||
| 6 | Macdara Nash | 12 | ||
| Veterans (Top 10 Score) | ||||
| 1 | Scott Grandfield | 38 | ||
| 2 | Chris Smith | 35 | ||
| 3 | Terry McNatt | 31 | ||
| 4 | Andrew Burbine | 18 | ||
| 5 | Macdara Nash | 18 | ||
| 6 | Paul Hammond | 16 | ||
| 7 | Ken O’Brien | 6 | ||
| 70-79 (Top 10 Score) | ||||
| 1 | Gary Morin | 49 | ||
| 2 | Ed Kehoe | 27 | ||
| 3 | Dan Gorman | 19 | ||
| 80-89 (Top 8 Score) | ||||
| Rich Paulsen | 37 | |||
NE Runner dev site